Meridian Community College at Mississippi Gulf Coast Community College October 5, 2018

0

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 1 |
Box Score
Meridian Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cooper Pope | 0 | 0 | 0 | 0 |
| 3 - Celeste Boswell | 0 | 0 | 0 | 0 |
| 4 - Claire Hults | 0 | 0 | 0 | 0 |
| 5 - Taya Bazmore | 0 | 0 | 0 | 0 |
| 8 - Clair Campbell | 0 | 0 | 0 | 0 |
| 10 - Emma Boswijk | 1 | 1 | 0 | 0 |
| 11 - Lexi Felder | 0 | 0 | 0 | 0 |
| 12 - Ellisha Clough | 0 | 0 | 0 | 0 |
| 14 - Mia Mugford | 1 | 1 | 0 | 0 |
| 16 - Jacquline Lahaie | 0 | 0 | 0 | 0 |
| 17 - Rebecca Gregory | 0 | 0 | 0 | 0 |
| 20 - Hanna Caldwell | 1 | 0 | 0 | 0 |
| 21 - Mallorie Price | 0 | 0 | 0 | 0 |
| 22 - Brittney Gray | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Haley Lott - gk | 0 | 0 | 0 | 0 |
| 2 - Megan Brown | 0 | 0 | 0 | 0 |
| 4 - Kaitlyn Harwell - fwd | 7 | 3 | 0 | 0 |
| 7 - Kelby Zendejas | 3 | 1 | 0 | 1 |
| 8 - Shae Mallard - fwd | 0 | 0 | 0 | 0 |
| 9 - Chloe Fell - mid | 6 | 2 | 0 | 0 |
| 10 - Paris Payne - mid | 8 | 3 | 0 | 0 |
| 12 - Cass Couch - mid | 3 | 0 | 0 | 0 |
| 14 - Bailey LaFontaine - def | 0 | 0 | 0 | 0 |
| 15 - Curissa Beatty - def | 3 | 1 | 1 | 0 |
| 17 - Ivy Savell | 0 | 0 | 0 | 0 |
| 18 - Tamara Thomas - def | 0 | 0 | 0 | 0 |
| 19 - Aniadria Bounds - def | 0 | 0 | 0 | 0 |
| 20 - Hannah Helms - mid | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Pope (L, L) | 12 | 1 | 11 | 93:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Lott | 5 | 0 | 5 | 93:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
OT
|
93:00 | Curissa Beatty (Kelby Zendejas) | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meridian Community College | 1 | 1 | 0 | 2 |
| Mississippi Gulf Coast Community College | 8 | 7 | 0 | 15 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 |
| Date/Time: | October 5, 2018 - 5:00 PM |
|---|---|
| Location: | MGCCC |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Ladd Taylor |