12 Ashley Preston
-
- Height:
- 5'6
-
- Hometown:
- Wiggins
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Stone
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
College: As a freshman, played in seven games for Hinds. High School: Played for Carissa Harrison.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 5 | 2 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .571 | .750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Mar 30 | Itawamba Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 8 | at Holmes Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Meridian Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 16 | at Jones College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | East Central Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 20 | at Copiah-Lincoln Community College | W, 9-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Apr 23 | Southwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 26 | at Pearl River Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 29 | at Meridian Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 5 | Jones College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 7 | Copiah-Lincoln Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 14 | Pearl River Community College | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| May 18 | Northwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 22 | Holmes Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | .27 | .00 | .53 | .47 | .571 | .40 | .857 |
| Conference | 10 | 2 | .30 | .00 | .60 | .40 | .750 | .30 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Away | 7 | 3 | .43 | .00 | .86 | .86 | .500 | .71 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | .38 | .00 | .75 | .75 | .500 | .63 | .833 |
| Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 9 | 4 | .33 | .00 | .67 | .56 | .600 | .56 | 1.000 |
| May | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 4 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 9 | 4 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| May | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Steede backstops MGCCC to home playoff game
Gulf Coast ties PRCC to earn second in South
May 14, 2021