Mississippi Gulf Coast Community College at Jones College
@ Ellisville, Ms (A.B. Howard Gymnasiu)
8/27/2025 at 6:00 PM
@ Ellisville, Ms (A.B. Howard Gymnasiu)
8/27/2025 at 6:00 PM
|
Mississippi Gulf Coast Community College
0 |
Jones College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College (2-1, 0-1) | 23 | 16 | 18 | 0 |
| Jones College (2-0, 1-0) | 25 | 25 | 25 | 3 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 15 | 0 | 29 | .517 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Tague * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lila Turner | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Shinabery | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cambell Herrington | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadie Jo Byrd * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Malorie Gaughf * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Reese Sorrells * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Mariah Hammond * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Dana Cool * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 80 | .113 | 22 | 2 | 6 | 8 | 48 | 1 | 5 | 0 | 0 | 32.5 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mamie Fromdahl * | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LeAnn Lambert | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chelsea Daffin * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hanna James | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Izzi Barnes * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Adelaide Egner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hailey Duque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claire Wicker * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alanah Fitch * | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 21 | Madolyn Mills | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jensi Doise | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Harmony Jackson * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 8 | 86 | .349 | 35 | 3 | 7 | 2 | 42 | 2 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: A.B. Howard Gymnasiu Attendance: 770 Time: 1:20 |
* = Starter