gp
22
pts/g
9.2
fg %
50.4
3pt %
100.0
ft %
59.0
reb/g
8.6
a/g
0.6
Player Stats
  Overall Conf
Games 22 13
Games started 22 13
Minutes 69 13
Minutes per game 3.1 1.0
FG 70-139 42-83
FG Pct 50.4 50.6
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 62-105 30-51
FT Pct 59.0 58.8
Off rebounds 81 49
Def rebounds 109 64
Total rebounds 190 113
Rebounds per game 8.6 8.7
Personal fouls 8 0
Disqualifications 0 -
Assists 14 8
Turnovers 35 21
Assist to turnover ratio 0.4 0.4
Steals 15 11
Blocks 33 19
Points 203 115
Points per game 9.2 8.8
Points per 40 min 117.7 353.8
Recent Results
Date Opponent/Event Result
Feb 9 Southwest Mississippi Community College W, 49-47
Feb 12 at Pearl River Community College L, 72-63
Feb 16 Hinds Community College W, 64-56
Feb 19 at Copiah-Lincoln Community College W, 73-64
Feb 24 vs. East Mississippi Community College W, 78-74
Feb 25 vs. Pearl River Community College L, 69-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Tallahassee Community College   - - - - - - - - -
Nov 4 William Carey JV W, 71-66 1 1 3-7 42.9 0-0 - 9-10 90.0 15
Nov 10 at Bishop State Community College W, 63-56 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Nov 13 William Carey JV L, 67-64 - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 1 31 3-8 37.5 0-0 - 0-4 0.0 6
Nov 20 Bishop State Community College W, 64-56 1 1 3-5 60.0 0-0 - 5-11 45.5 11
Nov 24 Baton Rouge Community College L, 63-55 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 25 Southern University-Shreveport L, 76-72 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Dec 4 at Jones College L, 70-62 1 1 1-3 33.3 0-0 - 0-1 0.0 2
Dec 8 Meridian Community College W, 77-50 1 1 3-3 100.0 0-0 - 3-4 75.0 9
Dec 11 at Delgado Community College W, 76-66 1 1 7-10 70.0 0-0 - 2-5 40.0 16
Jan 8 Delgado Community College W, 64-61 1 1 3-8 37.5 0-0 - 6-11 54.5 12
Jan 12 East Central Community College W, 79-76 1 1 8-9 88.9 0-0 - 2-4 50.0 18
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 20 Pearl River Community College W, 80-79 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 22 at Hinds Community College W, 65-58 1 1 3-5 60.0 0-0 - 6-8 75.0 12
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 1-8 12.5 0-0 - 4-6 66.7 6
Jan 29 Jones College W, 81-65 1 1 3-6 50.0 0-0 - 4-7 57.1 10
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 3-6 50.0 0-0 - 1-1 100.0 7
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 1-5 20.0 0-0 - 1-4 25.0 3
Feb 12 at Pearl River Community College L, 72-63 1 1 4-7 57.1 1-1 100.0 6-10 60.0 15
Feb 16 Hinds Community College W, 64-56 1 1 4-12 33.3 0-0 - 0-0 - 8
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Feb 24 vs. East Mississippi Community College W, 78-74 1 18 2-4 50.0 0-0 - 4-6 66.7 8
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Tallahassee Community College   - - - - - - - - - - - -
Nov 4 William Carey JV W, 71-66 1 1 3 8 11 0 1 0.0 0 2 0 -
Nov 10 at Bishop State Community College W, 63-56 1 1 5 3 8 0 3 0.0 0 1 0 -
Nov 13 William Carey JV L, 67-64 - - - - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 1 31 2 3 5 3 1 3.0 0 2 4 -
Nov 20 Bishop State Community College W, 64-56 1 1 4 8 12 0 1 0.0 0 3 0 -
Nov 24 Baton Rouge Community College L, 63-55 1 1 2 1 3 1 2 0.5 0 1 0 -
Nov 25 Southern University-Shreveport L, 76-72 1 1 4 4 8 0 2 0.0 1 0 0 -
Dec 4 at Jones College L, 70-62 1 1 0 3 3 0 0 - 0 0 0 -
Dec 8 Meridian Community College W, 77-50 1 1 3 3 6 1 3 0.3 0 0 0 -
Dec 11 at Delgado Community College W, 76-66 1 1 5 8 13 2 2 1.0 1 1 0 -
Jan 8 Delgado Community College W, 64-61 1 1 5 6 11 0 1 0.0 2 2 0 -
Jan 12 East Central Community College W, 79-76 1 1 5 0 5 0 0 - 2 3 0 -
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 4 6 10 1 0 - 0 2 0 -
Jan 20 Pearl River Community College W, 80-79 1 1 5 1 6 0 0 - 0 0 0 -
Jan 22 at Hinds Community College W, 65-58 1 1 4 8 12 1 4 0.3 0 1 0 -
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 6 8 14 1 2 0.5 1 3 0 -
Jan 29 Jones College W, 81-65 1 1 3 7 10 1 2 0.5 1 1 0 -
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 5 4 9 0 0 - 0 0 0 -
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 2 4 6 0 5 0.0 0 0 0 -
Feb 12 at Pearl River Community College L, 72-63 1 1 4 8 12 0 2 0.0 1 4 0 -
Feb 16 Hinds Community College W, 64-56 1 1 5 5 10 3 2 1.5 3 2 0 -
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 3 7 10 0 1 0.0 3 3 0 -
Feb 24 vs. East Mississippi Community College W, 78-74 1 18 2 4 6 0 1 0.0 0 2 4 0
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 20 2.5 1.4-2.9 48.6 0.0-0.0 - 0.9-1.5 59.5 3.7
2014-15 22 22 3.1 3.2-6.3 50.4 0.0-0.0 100.0 2.8-4.8 59.0 9.2
Total 47 42 2.8 2.2-4.5 49.8 0.0-0.0 100.0 1.8-3.0 59.2 6.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 20 63 35-72 48.6 0-0 - 22-37 59.5 92
2014-15 22 22 69 70-139 50.4 1-1 100.0 62-105 59.0 203
Total 47 42 132 105-211 49.8 1-1 100.0 84-142 59.2 295
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 20 2.5 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 59.5 0.0
2014-15 22 22 3.1 0.0-0.0 50.4 0.0-0.0 100.0 0.0-0.0 59.0 0.0
Total 47 42 2.8 0.0-0.0 49.8 0.0-0.0 100.0 0.0-0.0 59.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 20 2.5 1.6 3.7 5.2 0.3 0.0 0.6 1.0 0.6 0.6 1.3
2014-15 22 22 3.1 3.7 5.0 8.6 0.4 0.0 0.6 1.6 0.4 0.7 1.5
Total 47 42 2.8 2.6 4.3 6.8 0.3 0.0 0.6 1.3 0.5 0.6 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 20 63 39 92 131 7 0 15 25 0.6 14 32
2014-15 22 22 69 81 109 190 8 0 14 35 0.4 15 33
Total 47 42 132 120 201 321 15 0 29 60 0.5 29 65
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 20 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2014-15 22 22 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 47 42 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 3.1 3.2-6.3 50.4 0.0-0.0 100.0 2.8-4.8 59.0 9.2
Conference 13 13 1.0 3.2-6.4 50.6 0.1-0.1 100.0 2.3-3.9 58.8 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 3.0-6.4 46.8 0.0-0.0 - 3.2-5.1 62.3 9.2
Away 9 9 4.3 3.6-6.4 55.2 0.1-0.1 100.0 2.2-4.2 52.6 9.4
Neutral 1 1 18.0 2.0-4.0 50.0 0.0-0.0 - 4.0-6.0 66.7 8.0
-
Wins 14 14 2.2 3.5-6.5 53.8 0.0-0.0 - 3.3-5.5 59.7 10.3
Losses 8 8 4.8 2.6-6.0 43.8 0.1-0.1 100.0 2.0-3.5 57.1 7.4
-
November 6 6 6.0 2.7-5.7 47.1 0.0-0.0 - 3.3-5.3 62.5 8.7
December 3 3 1.0 3.7-5.3 68.8 0.0-0.0 - 1.7-3.3 50.0 9.0
January 7 7 1.0 3.7-7.1 52.0 0.0-0.0 - 3.3-5.4 60.5 10.7
February 6 6 3.8 2.8-6.5 43.6 0.2-0.2 100.0 2.3-4.2 56.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 69 70-139 50.4 1-1 100.0 62-105 59.0 203
Conference 13 13 13 42-83 50.6 1-1 100.0 30-51 58.8 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 36-77 46.8 0-0 - 38-61 62.3 110
Away 9 9 39 32-58 55.2 1-1 100.0 20-38 52.6 85
Neutral 1 1 18 2-4 50.0 0-0 - 4-6 66.7 8
-
Wins 14 14 31 49-91 53.8 0-0 - 46-77 59.7 144
Losses 8 8 38 21-48 43.8 1-1 100.0 16-28 57.1 59
-
November 6 6 36 16-34 47.1 0-0 - 20-32 62.5 52
December 3 3 3 11-16 68.8 0-0 - 5-10 50.0 27
January 7 7 7 26-50 52.0 0-0 - 23-38 60.5 75
February 6 6 23 17-39 43.6 1-1 100.0 14-25 56.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 3.1 0.0-0.0 50.4 0.0-0.0 100.0 0.0-0.0 59.0 0.0
Conference 13 13 1.0 0.0-0.0 50.6 0.0-0.0 100.0 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 62.3 0.0
Away 9 9 4.3 0.0-0.0 55.2 0.0-0.0 100.0 0.0-0.0 52.6 0.0
Neutral 1 1 18.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 14 14 2.2 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 59.7 0.0
Losses 8 8 4.8 0.0-0.0 43.8 0.0-0.0 100.0 0.0-0.0 57.1 0.0
-
November 6 6 6.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 62.5 0.0
December 3 3 1.0 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 7 1.0 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 60.5 0.0
February 6 6 3.8 0.0-0.0 43.6 0.0-0.0 100.0 0.0-0.0 56.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 3.1 3.7 5.0 8.6 0.4 0.0 0.6 1.6 0.4 0.7 1.5
Conference 13 13 1.0 3.8 4.9 8.7 0.0 - 0.6 1.6 0.4 0.8 1.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 3.9 4.6 8.5 0.0 - 0.6 1.8 0.3 0.8 1.4
Away 9 9 4.3 3.6 5.6 9.1 0.4 - 0.8 1.4 0.5 0.6 1.6
Neutral 1 1 18.0 2.0 4.0 6.0 4.0 0.0 0.0 1.0 0.0 0.0 2.0
-
Wins 14 14 2.2 3.9 5.1 9.0 0.3 0.0 0.6 1.9 0.3 0.9 1.5
Losses 8 8 4.8 3.4 4.6 8.0 0.5 - 0.8 1.1 0.7 0.4 1.5
-
November 6 6 6.0 3.3 4.5 7.8 0.7 - 0.7 1.7 0.4 0.2 1.5
December 3 3 1.0 2.7 4.7 7.3 0.0 - 1.0 1.7 0.6 0.3 0.3
January 7 7 1.0 4.6 5.1 9.7 0.0 - 0.6 1.3 0.4 0.9 1.7
February 6 6 3.8 3.5 5.3 8.8 0.7 0.0 0.5 1.8 0.3 1.2 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 69 81 109 190 8 0 14 35 0.4 15 33
Conference 13 13 13 49 64 113 0 - 8 21 0.4 11 19
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 47 55 102 0 - 7 21 0.3 10 17
Away 9 9 39 32 50 82 4 - 7 13 0.5 5 14
Neutral 1 1 18 2 4 6 4 0 0 1 0.0 0 2
-
Wins 14 14 31 54 72 126 4 0 8 26 0.3 12 21
Losses 8 8 38 27 37 64 4 - 6 9 0.7 3 12
-
November 6 6 36 20 27 47 4 - 4 10 0.4 1 9
December 3 3 3 8 14 22 0 - 3 5 0.6 1 1
January 7 7 7 32 36 68 0 - 4 9 0.4 6 12
February 6 6 23 21 32 53 4 0 3 11 0.3 7 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 14 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 8 8 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0