Hayden Russell
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Gautier
-
- Year:
- So
-
- High School:
- Gautier
Bio
2021-22 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| Hinds Fall Invitational, Raymond | 76-78—154 | +10 | 23 | 9/25-26/2021 |
| MGCCC Fall Invitational, Gulfport | 75-78—153 | +9 | T8 | 10/25-26/2021 |
| Coastal Alabama Invitational, Fairhope, Ala. | 82-81—163 | +19 | T51 | 2/14-15/2022 |
| East Central Spring Invitational, Philadelphia | 78-77—155 | +11 | T15 | 3/6-7/2022 |
| Southwest Mississippi Spring Invitational, McComb | 78-80—158 | +14 | 20 | 2/21-22/2022 |
2020-21 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| NJCAA District D Tournament Preview, Canton | 86 | +14 | T24 | 9/21/2020 |
| Hinds Fall Invitational, Raymond | 79-75—154 | +10 | T14 | 10/3-4/2020 |
| MGCCC Spring Invitational, Gulfport | 79-78—157 | +13 | T6 | 2/22-23/2021 |
| Copiah-Lincoln Spring Invitational, Wesson | 80-80—160 | +16 | 18 | 3/5-6/2021 |
News Mentions
Beard wins medalist; No. 1 MGCCC finishes 2nd
Bulldogs can't make Round 1 lead stand up
February 15, 2022
No. 1 Bulldogs lead by 11 in Fairhope
Beard, Johnson tied for 1st among individuals
February 14, 2022