Mississippi Gulf Coast Community College vs. Bevill State Community College
@ SWCC
8/29/2025 at 3:00 PM
@ SWCC
8/29/2025 at 3:00 PM
|
Mississippi Gulf Coast Community College
3 |
Bevill State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 25 | 25 | 19 | 25 | 3 |
| Bevill State Community College | 18 | 19 | 25 | 20 | 1 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Tague * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lila Turner | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Shinabery * | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Cambell Herrington | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cadie Jo Byrd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Malorie Gaughf * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Reese Sorrells * | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 14 | Mariah Hammond * | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Chloe Pippin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 15 | 84 | .333 | 42 | 2 | 0 | 0 | 35 | 4 | 2 | 0 | 0 | 50.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jada Bryant * | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 2 | Molly Morrison * | 3 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Millicent Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karlie English | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailee Ory | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kabri Redding | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kamryn Rouveyrol | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dacey Baker * | 4 | 12 | 7 | 38 | .132 | 2 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 1 | 14.5 |
| 13 | Dayion Johnson * | 4 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Taylor Mullinax | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Lanee King * | 4 | 0 | 1 | 4 | -.250 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarah Claire Emerson | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amelya Grace Russell | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby McBride * | 2 | 4 | 6 | 23 | -.087 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 48 | 27 | 148 | .142 | 43 | 7 | 8 | 7 | 69 | 0 | 17 | 0 | 1 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter