Mississippi Gulf Coast Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
09/03/2025 at 5:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
09/03/2025 at 5:00 PM
|
Mississippi Gulf Coast Community College
3 |
Northeast Mississippi Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (6-2,1-2) | 16 | 25 | 23 | 25 | 15 | 3 |
| Northeast Mississippi Community College (3-7,1-2) | 25 | 18 | 25 | 19 | 10 | 2 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 12 | 7 | 25 | .200 |
| 3 | 16 | 4 | 39 | .308 |
| 4 | 16 | 3 | 30 | .433 |
| 5 | 7 | 3 | 20 | .200 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 19 | 3 | 32 | .500 |
| 4 | 10 | 6 | 26 | .154 |
| 5 | 6 | 5 | 18 | .056 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Williams | 5 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Baylee Burchyett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Tague * | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lila Turner | 5 | 1 | 0 | 4 | .250 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexa Shinabery * | 5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Cambell Herrington | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadie Jo Byrd * | 5 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Malorie Gaughf * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Mariah Hammond * | 5 | 18 | 4 | 35 | .400 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Chloe Pippin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dana Cool * | 5 | 10 | 4 | 20 | .300 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 148 | .243 | 52 | 7 | 6 | 6 | 46 | 0 | 8 | 0 | 0 | 70.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks * | 5 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Carine Delfin | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Reese Moore | 5 | 19 | 5 | 38 | .368 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Allie Kirkland * | 5 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Addi Vetovitz | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sophie Johnson * | 4 | 0 | 0 | 2 | .000 | 30 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brooklyn Chappell * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Ava Siegel * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eliza Whitenton * | 5 | 24 | 12 | 51 | .235 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24.0 |
| 23 | Cora Kelly | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 137 | .263 | 55 | 6 | 13 | 7 | 57 | 0 | 4 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 253 Time: |
* = Starter