Mississippi Gulf Coast Community College at Itawamba Community College
@ ICC
9/10/2025 at 5:00 PM
@ ICC
9/10/2025 at 5:00 PM
|
Mississippi Gulf Coast Community College
0 |
Itawamba Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 19 | 22 | 20 | 0 |
| Itawamba Community College | 25 | 25 | 25 | 3 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 11 | 9 | 35 | .057 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Williams | 1 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Baylee Burchyett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Tague * | 1 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lila Turner | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexa Shinabery * | 1 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Cambell Herrington | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadie Jo Byrd | 1 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Malorie Gaughf * | 1 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 12 | Reese Sorrells * | 1 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Mariah Hammond * | 1 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Chloe Pippin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool * | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 26 | 23 | 109 | .028 | 23 | 3 | 2 | 0 | 51 | 1 | 16 | 0 | 0 | 38.0 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadence Rolston | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | McLaine Dorr | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Michael Ann East | 3 | 13 | 7 | 38 | .158 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Abby Hannon | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Nala Salter | 3 | 9 | 6 | 28 | .107 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Chloe Carr | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Fisher Enis | 3 | 0 | 0 | 2 | .000 | 15 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaydee Vaughn | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Maggie Miller | 3 | 1 | 0 | 3 | .333 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Annie Woolbright | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ivyaan Taylor | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 24 | 120 | .083 | 32 | 8 | 7 | 3 | 53 | 3 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter