Mississippi Gulf Coast Community College at Northwest Mississippi Community College
@ NWCC
9/17/2025 at 5:00 PM

Final 1 2 3 Score
Mississippi Gulf Coast Community College 23 11 21 0
Northwest Mississippi Community College 25 25 25 3

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 15 6 35 .257
2 10 2 27 .296
3 15 9 64 .094

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Williams 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Sydney Tague * 1 2 1 8 .125 14 0 0 0 16 0 0 0 0 2.0
5 Lila Turner 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Alexa Shinabery * 1 2 5 15 -.200 0 0 0 0 12 0 0 0 0 2.0
8 Cambell Herrington 1 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
9 Cadie Jo Byrd 1 0 2 12 -.167 0 0 0 0 2 0 0 0 0 0.0
11 Malorie Gaughf * 1 8 2 12 .500 0 0 0 0 0 0 2 0 0 9.0
12 Reese Sorrells * 1 3 6 20 -.150 0 0 0 0 0 0 3 0 0 4.5
14 Mariah Hammond * 1 4 6 30 -.067 0 0 1 0 11 1 0 0 0 5.0
15 Chloe Pippin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Dana Cool 1 1 3 13 -.154 0 0 0 0 1 0 1 0 0 1.5
Totals 21 25 112 -.036 14 0 2 0 60 1 6 0 0 25.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 2 4 3 11 .091 0 0 2 1 1 0 0 0 0 4.0
3 Dallas White * 3 0 0 0 .000 16 2 2 0 8 0 0 0 1 2.0
5 Chloe Fesperman 3 9 3 31 .194 0 0 0 0 12 1 0 0 0 10.0
6 Adalyn Callahan * 3 8 3 29 .172 0 1 1 0 11 0 0 0 0 9.0
7 Reese McIntosh 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Jania Rose 3 0 2 0 .000 2 3 3 0 14 0 0 0 0 3.0
9 Saylor Bryant 2 0 2 0 .000 10 0 1 0 1 0 0 0 1 0.0
10 Ariana Woods * 3 9 5 23 .174 0 0 1 0 1 1 0 0 0 10.0
11 Ava Robbins 2 2 2 8 .000 0 0 0 0 2 1 0 0 0 3.0
13 Claire Roberts * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Sailor Cole 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Daylin Johnson * 2 3 1 5 .400 0 0 1 0 2 0 0 0 0 3.0
16 Hassie Thurman 2 0 0 3 .000 0 0 3 0 1 0 0 0 0 0.0
17 Talley Taylor 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
18 Chloe Rodriguez 2 3 0 4 .750 6 0 0 0 1 0 0 0 0 3.0
Totals 40 21 122 .156 34 6 14 1 61 3 0 0 2 49.0
Other Information
Attendance: 0
Time:
* = Starter