Southwest Mississippi Community College at Mississippi Gulf Coast Community College
@ Perkinston
9/22/2025 at 6:00 PM

Final 1 2 3 4 Score
Southwest Mississippi Community College 25 16 22 26 1
Mississippi Gulf Coast Community College 21 25 25 28 3

Southwest Mississippi Community College

Set K E TA PCT
1 9 9 42 .000
2 10 6 37 .108
3 11 8 32 .094
4 12 7 40 .125

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond 4 8 6 30 .067 0 0 0 1 4 0 0 1 0 8.0
3 Abby Greenlee 3 4 3 15 .067 0 0 0 0 0 0 1 0 0 4.5
5 Dylan Carroll * 4 0 0 0 .000 2 1 3 1 8 0 0 0 0 1.0
7 Reagan Robinson * 4 17 6 47 .234 0 1 0 3 16 0 0 1 0 18.0
8 Hattie Tynes 4 0 0 0 .000 6 1 0 0 5 0 0 0 0 1.0
9 Haley Eckert * 4 4 8 24 -.167 0 2 1 0 6 2 0 1 0 8.0
10 Gracie Amacker 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
11 Allie Heathcock 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Ava Davis * 4 0 0 5 .000 31 0 2 0 12 0 0 0 0 0.0
15 Tierra Martin * 4 6 1 15 .333 0 0 0 0 0 0 1 2 0 6.5
20 Berta Soules 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
21 AnnaLeigh Robbins * 2 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
24 Kelis Parker 4 0 0 0 .000 2 4 1 1 15 0 0 0 0 4.0
Totals 42 30 151 .079 41 9 7 6 67 2 2 6 0 54.0

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Williams 4 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
4 Sydney Tague * 4 0 0 2 .000 20 2 2 0 5 0 0 0 0 2.0
5 Lila Turner 4 0 0 0 .000 15 1 2 0 11 0 0 0 0 1.0
7 Alexa Shinabery * 4 6 5 19 .053 0 0 2 0 21 0 0 0 0 6.0
8 Cambell Herrington 4 0 0 0 .000 0 3 2 0 14 0 0 0 0 3.0
9 Cadie Jo Byrd 4 1 3 9 -.222 0 0 0 0 1 0 3 0 0 2.5
11 Malorie Gaughf * 4 11 3 22 .364 0 0 0 0 2 0 3 0 0 12.5
12 Reese Sorrells * 4 10 2 28 .286 0 0 0 0 1 1 3 0 0 12.5
14 Mariah Hammond * 4 11 3 42 .190 0 0 0 0 4 0 1 0 0 11.5
15 Chloe Pippin 4 0 0 0 .000 0 1 3 0 5 0 0 0 0 1.0
17 Dana Cool * 4 4 1 18 .167 0 0 2 0 5 1 4 0 0 7.0
Totals 46 17 147 .197 35 7 13 0 69 2 14 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter