Bishop State Community College at Mississippi Gulf Coast Community College
@ Perkinston
9/24/2025 at 6:00 PM
@ Perkinston
9/24/2025 at 6:00 PM
|
Bishop State Community College
1 |
Mississippi Gulf Coast Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bishop State Community College | 16 | 21 | 26 | 20 | 1 |
| Mississippi Gulf Coast Community College | 25 | 25 | 24 | 25 | 3 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 4 | 6 | 0 | 13 | .462 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Italy Laurel * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Meah Nelson * | 4 | 7 | 9 | 29 | -.069 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Lea Jackson * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jae Heaton | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Mckenzie McGraw * | 4 | 1 | 3 | 6 | -.333 | 27 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shadyn Marion | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Avari Fletcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Nelson | 4 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailee Bourdreaux | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Ariuna Davis * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 20 | 101 | .089 | 36 | 11 | 8 | 4 | 48 | 0 | 7 | 0 | 0 | 43.5 | ||
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Williams | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sydney Tague * | 4 | 1 | 1 | 4 | .000 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lila Turner | 4 | 0 | 2 | 4 | -.500 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Shinabery * | 4 | 4 | 7 | 26 | -.115 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Cambell Herrington | 4 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cadie Jo Byrd | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Malorie Gaughf * | 4 | 14 | 4 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16.5 |
| 12 | Reese Sorrells * | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Mariah Hammond * | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Chloe Pippin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Dana Cool * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Maddie Soucie | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 27 | 150 | .127 | 36 | 8 | 5 | 0 | 67 | 1 | 16 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter