Northwest Shoals Community College at Mississippi Gulf Coast Community College
@ Perkinston
9/29/2025 at 5:00 PM

Final 1 2 3 4 Score
Northwest Shoals Community College 15 27 12 23 1
Mississippi Gulf Coast Community College 25 25 25 25 3

Northwest Shoals Community College

Set K E TA PCT
1 9 7 32 .062
2 18 9 42 .214
3 11 8 49 .061
4 12 8 48 .083

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katie Dickerson * 2 0 2 4 -.500 1 0 0 0 0 0 0 0 0 0.0
8 Brayden Chandler 3 5 2 14 .214 0 0 0 0 0 0 2 0 0 6.0
11 Makenly Cowley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Reanna Springer 3 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
16 Tori Raines * 4 5 1 21 .190 37 1 1 0 12 0 1 0 1 6.5
18 Bradley McDaniel * 4 0 0 0 .000 1 1 0 1 2 0 0 0 0 1.0
19 Anna Holt * 4 14 9 49 .102 0 0 2 0 19 0 1 0 0 14.5
22 Chloee Butler 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
24 Addison Armstrong * 4 16 9 47 .149 0 2 3 3 5 0 1 0 0 18.5
25 Hilde Grisham 4 0 0 3 .000 6 0 1 2 23 0 0 0 0 0.0
33 Jaelynn Nicholas * 4 6 5 18 .056 1 0 1 0 1 0 1 0 0 6.5
87 Britney Coffman 1 4 4 19 .000 0 0 3 0 3 0 0 0 0 4.0
Totals 50 32 175 .103 49 4 11 7 77 0 6 0 1 57.0

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 4 0 0 0 .000 17 0 0 0 6 0 0 0 0 0.0
5 Lila Turner 4 0 0 0 .000 21 2 1 0 6 0 0 0 0 2.0
7 Alexa Shinabery * 4 12 2 29 .345 0 0 0 0 13 0 0 0 0 12.0
8 Cambell Herrington 4 0 0 0 .000 3 4 0 0 20 0 0 0 0 4.0
9 Cadie Jo Byrd 4 7 3 21 .190 0 0 0 0 1 0 0 0 0 7.0
11 Malorie Gaughf * 4 8 2 20 .300 0 0 0 0 0 2 2 0 0 11.0
12 Reese Sorrells * 4 9 1 20 .400 0 0 0 0 0 1 2 0 0 11.0
14 Mariah Hammond * 4 3 1 22 .091 0 0 0 0 5 1 2 0 0 5.0
15 Chloe Pippin 2 0 0 0 .000 1 1 1 0 12 0 0 0 0 1.0
17 Dana Cool * 4 4 1 10 .300 0 2 0 0 1 0 2 0 0 7.0
18 Maddie Soucie 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 43 10 122 .270 42 9 2 0 66 4 8 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter