Mississippi Gulf Coast Community College vs. Gadsden State Community College
@ Gulf Shores
10/3/2025 at 11:00 AM
@ Gulf Shores
10/3/2025 at 11:00 AM
|
Mississippi Gulf Coast Community College
0 |
Gadsden State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 18 | 17 | 19 | 0 |
| Gadsden State Community College | 25 | 25 | 25 | 3 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Tague * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lila Turner | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elle Clayton | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Shinabery * | 3 | 4 | 5 | 21 | -.048 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Cambell Herrington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadie Jo Byrd | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Malorie Gaughf * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Reese Sorrells * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Mariah Hammond * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Chloe Pippin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool * | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 22 | 98 | .061 | 19 | 9 | 5 | 0 | 39 | 1 | 6 | 0 | 0 | 41.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Allie Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Camryn Stone * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Savannah Hall * | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Makasia Crawford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaden Pritchett | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lacie Roer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lily Henry * | 3 | 7 | 3 | 28 | .143 | 0 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Brianna Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aiby Wyatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 13 | 84 | .226 | 29 | 12 | 5 | 5 | 37 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter