Northwest Mississippi Community College at Mississippi Gulf Coast Community College
@ Perkinston, Miss.
10/6/2025 at 5:00 PM

Final 1 2 3 4 Score
Northwest Mississippi Community College 25 20 25 25 3
Mississippi Gulf Coast Community College 15 25 12 18 1

Northwest Mississippi Community College

Set K E TA PCT
1 17 5 31 .387
2 13 13 53 .000
3 16 2 27 .519
4 16 4 28 .429

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 4 16 4 32 .375 0 0 1 0 3 1 0 0 0 17.0
3 Dallas White * 4 0 0 4 .000 30 1 1 0 14 0 0 0 0 1.0
6 Adalyn Callahan * 4 17 6 40 .275 0 2 3 0 9 0 1 0 0 19.5
7 Reese McIntosh 4 0 0 0 .000 1 3 1 1 6 0 0 0 0 3.0
8 Jania Rose 4 0 0 1 .000 1 3 3 0 12 0 0 0 0 3.0
9 Saylor Bryant 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
10 Ariana Woods * 4 13 5 24 .333 0 1 2 0 1 0 0 0 0 14.0
11 Ava Robbins 3 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
13 Claire Roberts * 3 1 3 4 -.500 0 0 0 0 1 0 0 0 0 1.0
14 Sailor Cole 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
15 Daylin Johnson * 4 12 4 23 .348 1 0 0 0 4 0 0 0 0 12.0
16 Hassie Thurman 4 0 0 0 .000 1 1 2 1 11 0 0 0 0 1.0
18 Chloe Rodriguez 4 2 0 6 .333 22 0 0 0 1 1 0 0 0 3.0
Totals 62 24 139 .273 58 14 13 2 70 2 2 0 0 79.0

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 4 0 0 2 .000 15 1 0 0 11 0 0 0 0 1.0
5 Lila Turner 4 0 0 0 .000 7 0 0 0 7 0 0 0 0 0.0
6 Elle Clayton 4 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
7 Alexa Shinabery * 4 1 0 6 .167 0 0 0 0 5 0 0 0 0 1.0
8 Cambell Herrington 4 0 0 0 .000 0 1 2 0 12 0 0 0 0 1.0
9 Cadie Jo Byrd 4 6 3 21 .143 0 0 0 0 7 0 0 0 0 6.0
11 Malorie Gaughf * 4 8 2 19 .316 0 0 0 0 2 0 1 0 0 8.5
12 Reese Sorrells * 4 6 4 29 .069 0 0 0 0 1 0 2 0 0 7.0
14 Mariah Hammond * 4 5 0 21 .238 0 0 0 0 0 0 0 0 0 5.0
15 Chloe Pippin 4 0 0 0 .000 0 0 0 0 2 1 1 0 0 1.5
17 Dana Cool * 4 0 3 10 -.300 0 0 1 0 0 0 0 0 0 0.0
Totals 28 13 115 .130 22 2 3 0 47 1 4 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter