Mississippi Gulf Coast Community College at East Central Community College
@ Decatur
10/15/2025 at 6:30 PM

Final 1 2 3 4 Score
Mississippi Gulf Coast Community College 25 22 25 25 3
East Central Community College 18 25 23 18 1

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

East Central Community College

Set K E TA PCT
1 13 6 36 .194
2 10 5 34 .147
3 12 5 38 .184
4 16 12 48 .083

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 4 1 1 2 .000 20 1 0 0 7 0 0 0 0 2.0
5 Lila Turner 4 0 1 3 -.333 23 1 0 0 14 0 0 0 0 1.0
7 Alexa Shinabery * 4 5 4 26 .038 0 1 1 0 18 0 0 0 0 6.0
8 Cambell Herrington 4 8 1 25 .280 0 1 1 0 21 0 0 0 0 9.0
9 Cadie Jo Byrd 4 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
11 Malorie Gaughf * 4 14 6 22 .364 0 0 0 0 0 1 1 0 0 15.5
12 Reese Sorrells * 4 7 7 21 .000 0 0 0 0 0 0 3 0 0 8.5
14 Mariah Hammond * 4 15 4 21 .524 0 0 0 0 3 0 2 0 0 16.0
15 Chloe Pippin 4 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
17 Dana Cool * 4 5 1 17 .235 0 2 3 0 6 0 4 0 0 9.0
Totals 55 25 137 .219 43 7 5 0 77 1 11 0 0 68.5

East Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 4 1 0 2 .500 3 0 0 1 24 0 0 0 0 1.0
2 Landry Franks 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Dixie Nance * 4 11 5 30 .200 0 0 0 0 4 0 4 1 0 13.0
4 Cecilia Hikari-Hosaka * 4 17 10 53 .132 2 0 2 0 12 0 0 0 0 17.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ainslee Copeland * 4 12 3 34 .265 1 1 2 2 11 0 3 0 0 14.5
11 Addison Vaughn * 4 5 4 15 .067 0 0 1 0 1 0 1 0 0 5.5
13 Riley Tosseng * 4 3 5 13 -.154 0 0 0 0 1 1 6 0 0 7.0
15 Anna Wojtczak * 4 2 1 9 .111 41 0 1 0 13 0 0 0 0 2.0
17 Addison Hyde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 28 156 .147 47 1 6 3 71 1 14 1 0 60.0
Other Information
Attendance: 0
Time:
* = Starter