Northeast Mississippi Community College at Mississippi Gulf Coast Community College
@ Perkinston, MS
10/20/2025 at 5:00 PM
@ Perkinston, MS
10/20/2025 at 5:00 PM
|
Northeast Mississippi Community College
1 |
Mississippi Gulf Coast Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (10-22,3-11) | 19 | 20 | 25 | 20 | 1 |
| Mississippi Gulf Coast Community College (15-12,7-7) | 25 | 25 | 17 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 9 | 11 | 46 | -.043 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 14 | 7 | 39 | .179 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 11 | 2 | 27 | .333 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Carine Delfin | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Moore * | 4 | 11 | 9 | 39 | .051 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Allie Kirkland | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Addi Vetovitz * | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Sophie Johnson | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brooklyn Chappell * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ava Siegel * | 4 | 16 | 10 | 47 | .128 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Eliza Whitenton * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Cora Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall * | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 149 | .101 | 41 | 8 | 5 | 7 | 63 | 0 | 4 | 0 | 0 | 56.0 | ||
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Tague * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Lila Turner | 4 | 1 | 1 | 5 | .000 | 11 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elle Clayton | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Alexa Shinabery * | 4 | 2 | 4 | 15 | -.133 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cambell Herrington | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cadie Jo Byrd | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Malorie Gaughf * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Reese Sorrells * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Mariah Hammond * | 4 | 14 | 2 | 28 | .429 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 17.0 |
| 15 | Chloe Pippin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool * | 4 | 5 | 4 | 13 | .077 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Maddie Soucie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 128 | .203 | 41 | 7 | 5 | 8 | 65 | 1 | 20 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter