Ethan Trouth
-
- Height:
- 5'10
-
- Weight:
- 145
-
- Hometown:
- Sutton Coldfield, England
-
- Year:
- So
-
- High School:
- The Streetly Academy
Bio
2021-22 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| Derrall Foreman Invitational, Cleveland | 70-71-72—213 | -3 | 37 | 9/20-21/2021 |
| Hinds Fall Invitational, Raymond | 74-79—153 | +9 | T20 | 9/25-26/2021 |
| NJCAA Tournament Preview, Joplin, Mo. | 80-76-81 —237 | +21 | T23 | 10/18-19/2021 |
| MGCCC Fall Invitational, Gulfport | 72-81—153 | +9 | T8 | 10/25-26/2021 |
| Coastal Alabama Invitational, Fairhope, Ala. | 74-79—153 | +9 | T28 | 2/14-15/2022 |
| East Central Spring Invitational, Philadelphia | 74-69—143 | -1 | 2 | 3/6-7/2022 |
| Meridian Spring Invitational, Meridian | 73-72—145 | +1 | 12 | 3/21-22/2022 |
| Southwest Mississippi Spring Invitational, McComb | 74-78—152 | +8 | T13 | 2/21-22/2022 |
| NJCAA District D Championship, Brandon | 74-80—154 | +10 | T12 | 4/25-26/2022 |
| NJCAA Division II Championship, Joplin, Mo. | 78-75-79-74—306 | +18 | T36 | 5/17-20/2022 |
2020-21 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| MGCCC Spring Invitational, Gulfport | 86-79—165 | +21 | 22 | 2/22-23/2021 |
| Copiah-Lincoln Spring Invitational, Wesson | 79-76—155 | +11 | 9 | 3/5-6/2021 |
| Meridian Spring Invitational, Meridian | 74 | +3 | T4 | 3/22-23/2021 |
| Southwest Mississippi Spring Invitational, McComb | 75-77—152 | +8 | T9 | 3/29-30/2021 |
| MACCC Championship, Wesson | 79-74—153 | +9 | T11 | 4/18-19/2021 |
| NJCAA District D Championship, Deerfield | 79-81—160 | +16 | T10 | 4/26-27/2021 |
| NJCAA Division II Championship, Plymouth, Ind. | 85-xx-xx-82 | +23 | 5/18-21/2021 | |
News Mentions
Bulldogs win playoff for 2nd at NJCAA Tourney
Gulf Coast grabs 6th top-3 finish in last 8 championships
May 20, 2022
Bulldogs remain in 6th after third-round play suspended
Field will finish Friday before final round
May 19, 2022
No. 2 Bulldogs make a run, finish 2nd at MACCCs
Kaiser has hole-in-one, charges to All-Tournament, All-MACCC
April 9, 2022
Beard wins medalist; No. 1 MGCCC finishes 2nd
Bulldogs can't make Round 1 lead stand up
February 15, 2022
No. 1 Bulldogs lead by 11 in Fairhope
Beard, Johnson tied for 1st among individuals
February 14, 2022