No. 2 Bulldogs finish 3rd after final round rained out
The third round of the GlenLakes Invitational was rained out Tuesday, so No. 2 Mississippi Gulf Coast drives back from Foley, Ala., with a third-place finish.
The Bulldogs finished at 7-over, 16 shots back of Central Alabama, which is ranked second in the Bushnell Golfweek NJCAA Division I Coaches Poll. Eastern Florida State, ranked sixth in Division I, was 2-under.
Gulf Coast plays in NJCAA Division II.
Ethan Trouth led the Bulldogs with a two-round total of 1-over to come in 12th. Chase Kaiser (Fr., Natchez/Cathedral) tied for 15th two more shots back.
Central Alabama's Hayden Carner won medalist at 6-under.
Gulf Coast plays one more MACCC regular-season event before the postseason starts. They'll travel to play in the event on March 21-22 at Northwood Country Club hosted by Meridian, which finished 10th in Foley.
Team scores |
|
| School | Score |
|---|---|
| 1. Central Alabama | 288-279—567 (-9) |
| 2. Eastern Florida State | 289-286—575 (-2) |
| 3. Gulf Coast | 288-295—583 (+7) |
| 4. Calhoun | 292-300—592 (+16) |
| 5. Abraham Baldwin | 294-309—603 (+27) |
| 6. Snead State | 300-305—605 (+29) |
| 7. Jefferson State | 306-302—608 (+32) |
| 8. Wallace State | 304-305—609 (+33) |
| 9. Coastal Alabama | 309-301—610 (+34) |
| 10. Meridian | 301-312—613 (+37) |
| 11. Cleveland State | 322-302—624 (+48) |
| 12. Southern Union State | 315-315—630 (+54) |
| 13. Andrew | 312-326—638 (+62) |
| 14. Bishop State | 348-275—623 (+119) |
MGCCC scores |
|
| Players | Score |
|---|---|
| 12. Ethan Trouth | 73-72—145 (+1) |
| T15. Chase Kaiser | 73-75—148 (+3) |
| T19. Reeves Johnson | 70-77—151 (+7) |
| T19. Matt Wilkinson | 72-79—151 (+7) |
| T32. Alessio Graziani | 81-72—153 (+9) |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldog