Noah Tippen
-
- Hometown:
- Trussville, Ala.
-
- Year:
- Fr
-
- High School:
- Hewitt-Trussville
Bio
2015-16 Results | |||||
Singles | |||||
| 4/6/2016 | Pos. #3 | Braxton Hinton | #18 Copiah-Lincoln Community College | Loss | 6-4, 5-7, (2) |
| 4/5/2016 | Pos. #3 | Chase Pennington | #20 Jones County Junior College | Loss | 6-3, 6-4 |
| 4/4/2016 | Pos. #3 | Matthew Burks | #24 Hinds Community College | Win | 6-2, 6-0 |
| 4/2/2016 | Pos. #3 | Dalton Young | #23 Northwest Mississippi Comm. College | Loss | 6-2, 2-6, (3) |
| 3/29/2016 | Pos. #3 | Matthew Burks | #24 Hinds Community College | Win | 6-4, 6-2 |
| 3/22/2016 | Pos. #3 | Correy Warren | Holmes Community College | Win | 6-4,6-1 |
| 3/15/2016 | Pos. #3 | Cole Duty | #22 East Central Comm. College | Win | 6-3, 6-0 |
| 3/14/2016 | Pos. #3 | Andre Li | Faulkner State Community College | Win | 6-3, 6-1 |
| 3/9/2016 | Pos. #3 | Jacob Bozeman | Itawamba Community College | Win | 6-0, 6-0 |
| 3/8/2016 | Pos. #3 | Jacob Price | Northeast Mississippi Comm. College | Win | 6-4, 7-5 |
| 3/2/2016 | Pos. #3 | Chase Pennington | #20 Jones County Junior College | Win | 6-3, 6-1 |
| 2/27/2016 | Pos. #3 | Noah James | #13 Meridian Comm. College | Win | 3,2 |
| 2/27/2016 | Pos. #3 | Andrew Wright | #15 Marion Military Institute | Loss | 6-0, 7-5 |
| 2/26/2016 | Pos. #3 | Tomas Fernandez | Troy University | Loss | 8-0 |
| 2/9/2016 | Pos. #3 | Cole Duty | #22 East Central Comm. College | Win | 6-2, 6-2 |
| 2/5/2016 | Pos. #3 | Correy Warren | Holmes Community College | Win | 6-0, 6-1 |
| 9/18/2015 | Quarterfinals | #18 Jason Pimenta | #13 Meridian Comm. College | Loss | 0,0 |
| 9/17/2015 | Round of 16 | Samuel Butler | #13 Meridian Comm. College | Win | 5,4 |
Doubles | |||||
| 4/22/2016 | Semifinals | Zak Harbin Dalton Young | #23 Northwest Mississippi Comm. College | Win | 7-6, 6-3/Zak Harbin |
| 4/6/2016 | Pos. #2 | Hayes Thompson William Pennington | #18 Copiah-Lincoln Community College | Win | 8-2/Hayes Thompson |
| 4/5/2016 | Pos. #2 | Taylor Tamberg Chase Pennington | #20 Jones County Junior College | Win | 8-2/Taylor Tamberg |
| 4/4/2016 | Pos. #2 | Chris Crapps Landon Young | #24 Hinds Community College | Win | 8-1/Chris Crapps |
| 4/2/2016 | Pos. #2 | Zak Harbin Dalton Young | #23 Northwest Mississippi Comm. College | Win | 8-4/Zak Harbin |
| 3/29/2016 | Pos. #2 | Chris Crapps Landon Young | #24 Hinds Community College | Win | 8-2/Chris Crapps |
| 3/22/2016 | Pos. #2 | Correy Warren Matthew Philley | Holmes Community College | Win | 8-3/Correy Warren |
| 3/15/2016 | Pos. #2 | Brandon Rodgers Devin Skinner | #22 East Central Comm. College | Win | 8-4/Brandon Rodgers |
| 3/14/2016 | Pos. #2 | Andre Li Ross Kimble | Faulkner State Community College | Win | 8-2/Andre Li |
| 3/9/2016 | Pos. #2 | Dexter Clay Jacob Bozeman | Itawamba Community College | Win | 8-1/Dexter Clay |
| 3/8/2016 | Pos. #2 | Jesus Osorio Landon Baswell | Northeast Mississippi Comm. College | Win | 8-1/Jesus Osorio |
| 3/2/2016 | Pos. #2 | Taylor Tamberg Chase Pennington | #20 Jones County Junior College | Win | 8-3/Taylor Tamberg |
| 2/27/2016 | Pos. #2 | Walt Harrington Samuel Butler | #13 Meridian Comm. College | Loss | 9-7/Walt Harrington |
| 2/27/2016 | Pos. #2 | Adam Bahney Blake McDonald | #15 Marion Military Institute | Loss | 8-2/Adam Bahney |
| 2/26/2016 | Pos. #2 | Austin Racine Tomas Fernandez | Troy University | Loss | 6-1/Austin Racine |
| 2/9/2016 | Pos. #2 | Brandon Rodgers Devin Skinner | #22 East Central Comm. College | Win | 8-3/Brandon Rodgers |
| 2/5/2016 | Pos. #2 | Correy Warren Matthew Philley | Holmes Community College | Win | 8-3/Correy Warren |
News Mentions
MGCCC leads Mississippi at nationals again
June 1, 2016
MGCCC finishes 16th at national tournament
Blackburn, O'Keefe/Tippen win consolation finals
May 20, 2016
No. 16 MGCCC qualifies for national tournament
Tippen, O'Keefe team for three state and region titles
April 23, 2016
No. 18 MGCCC wins 5-4 at No. 17 Co-Lin
Bulldogs have two matches left in regular season
April 6, 2016
Last two matches clinch Gulf Coast win over JCJC
Bulldogs win 5-4 at MGCCC Tennis Complex
March 2, 2016
Bulldogs blank Holmes in season-opener
February 9, 2016