20 Whitney Williams
-
- Height:
- 5-5
-
- Weight:
- 131
-
- Hometown:
- Ocean Springs
-
- Position:
- PG
-
- Year:
- So
-
- High School:
- St. Martin
-
- gp
- 22
-
- pts/g
- 3.0
-
- fg %
- 25.0
-
- 3pt %
- 11.5
-
- ft %
- 69.6
-
- reb/g
- 2.9
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 18 | 11 | ||
| Minutes | 22 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 24-96 | 11-51 | ||
| FG Pct | 25.0 | 21.6 | ||
| 3PT | 3-26 | 2-14 | ||
| 3PT Pct | 11.5 | 14.3 | ||
| FT | 16-23 | 12-18 | ||
| FT Pct | 69.6 | 66.7 | ||
| Off rebounds | 12 | 11 | ||
| Def rebounds | 51 | 32 | ||
| Total rebounds | 63 | 43 | ||
| Rebounds per game | 2.9 | 3.1 | ||
| Personal fouls | 44 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 53 | 29 | ||
| Turnovers | 72 | 47 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 29 | 19 | ||
| Blocks | 7 | 3 | ||
| Points | 67 | 36 | ||
| Points per game | 3.0 | 2.6 | ||
| Points per 40 min | 121.8 | 102.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Chipola College | L, 70-29 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 5 | at Baton Rouge Community College | W, 63-61 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | at Bishop State Community College | W, 59-57 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Bishop State Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisiana State University Eunice | L, 81-67 | 1 | 1 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Baton Rouge Community College | W, 51-42 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | Hinds Community College | L, 63-50 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 7 | at Delgado Community College | L, 61-57 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Jan 7 | Delgado Community College | W, 70-48 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Louisiana State University Eunice | W, 58-54 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | at Copiah-Lincoln Community College | L, 69-29 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | East Central Community College | L, 77-68 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 19 | at Meridian Community College | L, 71-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Jones College | L, 94-54 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Pearl River Community College | W, 51-49 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 30 | at Southwest Mississippi Community College | L, 60-52 | 1 | 1 | 1-3 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | at Hinds Community College | L, 61-50 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 6 | Copiah-Lincoln Community College | L, 75-62 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at East Central Community College | L, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Meridian Community College | L, 73-63 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 16 | Jones College | L, 76-51 | 1 | 1 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 20 | at Pearl River Community College | L, 62-60 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 23 | Southwest Mississippi Community College | W, 54-39 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Chipola College | L, 70-29 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Baton Rouge Community College | W, 63-61 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 7 | at Bishop State Community College | W, 59-57 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Nov 17 | Bishop State Community College | W, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisiana State University Eunice | L, 81-67 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 1 | 2 | - |
| Dec 1 | Baton Rouge Community College | W, 51-42 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 5 | 2 | 4 | - |
| Dec 5 | Hinds Community College | L, 63-50 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 0.0 | 5 | 0 | 3 | - |
| Dec 7 | at Delgado Community College | L, 61-57 | 1 | 1 | 0 | 4 | 4 | 5 | 8 | 0.6 | 2 | 1 | 4 | - |
| Jan 7 | Delgado Community College | W, 70-48 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 9 | Louisiana State University Eunice | W, 58-54 | - | 1 | 0 | 3 | 3 | 6 | 3 | 2.0 | 0 | 0 | 1 | - |
| Jan 12 | at Copiah-Lincoln Community College | L, 69-29 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Jan 17 | East Central Community College | L, 77-68 | - | 1 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Jan 19 | at Meridian Community College | L, 71-59 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 23 | at Jones College | L, 94-54 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 26 | Pearl River Community College | W, 51-49 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | at Southwest Mississippi Community College | L, 60-52 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | at Hinds Community College | L, 61-50 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Feb 6 | Copiah-Lincoln Community College | L, 75-62 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 9 | at East Central Community College | L, 77-61 | - | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 13 | Meridian Community College | L, 73-63 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 1.0 | 1 | 0 | 4 | - |
| Feb 16 | Jones College | L, 76-51 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Feb 20 | at Pearl River Community College | L, 62-60 | 1 | 1 | 1 | 4 | 5 | 8 | 6 | 1.3 | 4 | 2 | 1 | - |
| Feb 23 | Southwest Mississippi Community College | W, 54-39 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 1.0 | 1.1-4.4 | 25.0 | 0.1-1.2 | 11.5 | 0.7-1.0 | 69.6 | 3.0 |
| Conference | 14 | 11 | 1.0 | 0.8-3.6 | 21.6 | 0.1-1.0 | 14.3 | 0.9-1.3 | 66.7 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 1.0-4.7 | 21.3 | 0.2-1.0 | 20.0 | 1.2-1.6 | 75.0 | 3.4 |
| Away | 11 | 9 | 1.0 | 1.1-4.0 | 27.3 | 0.1-1.3 | 7.1 | 0.4-0.6 | 57.1 | 2.6 | |
| Neutral | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 7 | 6 | 1.0 | 1.3-4.7 | 27.3 | 0.0-0.7 | 0.0 | 1.3-1.4 | 90.0 | 3.9 |
| Losses | 15 | 12 | 1.0 | 1.0-4.2 | 23.8 | 0.2-1.4 | 14.3 | 0.5-0.9 | 53.8 | 2.7 | |
| Month | November | 4 | 4 | 1.0 | 1.5-6.2 | 24.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.0 |
| December | 3 | 3 | 1.0 | 2.0-6.7 | 30.0 | 0.3-1.7 | 20.0 | 1.0-2.3 | 42.9 | 5.3 | |
| January | 8 | 5 | 1.0 | 0.9-3.0 | 29.2 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.8 | |
| February | 7 | 6 | 1.0 | 0.7-3.9 | 18.5 | 0.3-0.9 | 33.3 | 0.7-1.1 | 62.5 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 22 | 24-96 | 25.0 | 3-26 | 11.5 | 16-23 | 69.6 | 67 |
| Conference | 14 | 11 | 14 | 11-51 | 21.6 | 2-14 | 14.3 | 12-18 | 66.7 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 10 | 10-47 | 21.3 | 2-10 | 20.0 | 12-16 | 75.0 | 34 |
| Away | 11 | 9 | 11 | 12-44 | 27.3 | 1-14 | 7.1 | 4-7 | 57.1 | 29 | |
| Neutral | 1 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 7 | 6 | 7 | 9-33 | 27.3 | 0-5 | 0.0 | 9-10 | 90.0 | 27 |
| Losses | 15 | 12 | 15 | 15-63 | 23.8 | 3-21 | 14.3 | 7-13 | 53.8 | 40 | |
| Month | November | 4 | 4 | 4 | 6-25 | 24.0 | 0-7 | 0.0 | 0-0 | - | 12 |
| December | 3 | 3 | 3 | 6-20 | 30.0 | 1-5 | 20.0 | 3-7 | 42.9 | 16 | |
| January | 8 | 5 | 8 | 7-24 | 29.2 | 0-8 | 0.0 | 8-8 | 100.0 | 22 | |
| February | 7 | 6 | 7 | 5-27 | 18.5 | 2-6 | 33.3 | 5-8 | 62.5 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 69.6 | 0.0 |
| Conference | 14 | 11 | 1.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 9 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 7.1 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 6 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 15 | 12 | 1.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | November | 4 | 4 | 1.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 8 | 5 | 1.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 6 | 1.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 1.0 | 0.5 | 2.3 | 2.9 | 2.0 | - | 2.4 | 3.3 | 0.7 | 1.3 | 0.3 |
| Conference | 14 | 11 | 1.0 | 0.8 | 2.3 | 3.1 | 1.9 | - | 2.1 | 3.4 | 0.6 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 0.8 | 2.5 | 3.3 | 2.5 | - | 2.4 | 3.2 | 0.8 | 1.6 | 0.3 |
| Away | 11 | 9 | 1.0 | 0.4 | 2.2 | 2.5 | 1.5 | - | 2.6 | 3.6 | 0.7 | 1.2 | 0.4 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 1.0 | 0.6 | 2.0 | 2.6 | 2.0 | - | 2.9 | 2.7 | 1.1 | 1.3 | 0.3 |
| Losses | 15 | 12 | 1.0 | 0.5 | 2.5 | 3.0 | 2.0 | - | 2.2 | 3.5 | 0.6 | 1.3 | 0.3 | |
| Month | November | 4 | 4 | 1.0 | 0.3 | 2.0 | 2.3 | 1.5 | - | 1.8 | 2.5 | 0.7 | 0.5 | 0.3 |
| December | 3 | 3 | 1.0 | 0.0 | 3.0 | 3.0 | 3.7 | - | 3.0 | 5.7 | 0.5 | 4.0 | 1.0 | |
| January | 8 | 5 | 1.0 | 0.6 | 1.9 | 2.5 | 1.5 | - | 1.8 | 2.5 | 0.7 | 0.6 | 0.0 | |
| February | 7 | 6 | 1.0 | 0.9 | 2.7 | 3.6 | 2.1 | - | 3.3 | 3.6 | 0.9 | 1.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 22 | 12 | 51 | 63 | 44 | - | 53 | 72 | 0.7 | 29 | 7 |
| Conference | 14 | 11 | 14 | 11 | 32 | 43 | 27 | - | 29 | 47 | 0.6 | 19 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 10 | 8 | 25 | 33 | 25 | - | 24 | 32 | 0.8 | 16 | 3 |
| Away | 11 | 9 | 11 | 4 | 24 | 28 | 17 | - | 29 | 40 | 0.7 | 13 | 4 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 6 | 7 | 4 | 14 | 18 | 14 | - | 20 | 19 | 1.1 | 9 | 2 |
| Losses | 15 | 12 | 15 | 8 | 37 | 45 | 30 | - | 33 | 53 | 0.6 | 20 | 5 | |
| Month | November | 4 | 4 | 4 | 1 | 8 | 9 | 6 | - | 7 | 10 | 0.7 | 2 | 1 |
| December | 3 | 3 | 3 | 0 | 9 | 9 | 11 | - | 9 | 17 | 0.5 | 12 | 3 | |
| January | 8 | 5 | 8 | 5 | 15 | 20 | 12 | - | 14 | 20 | 0.7 | 5 | 0 | |
| February | 7 | 6 | 7 | 6 | 19 | 25 | 15 | - | 23 | 25 | 0.9 | 10 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 15 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
MGCCC women to celebrate Sophomore Night
Williams, Tobias, Calhoun and Ratliff to play last games
February 22, 2017