Noah Rowell
-
- Height:
- 6'3
-
- Hometown:
- Wiggins
-
- Year:
- So
-
- High School:
- Stone
Bio
2017-18 Results | |||||
Singles | |||||
| 4/11/2018 | Pos. #5 | Tripp Wyatt | #23 Copiah-Lincoln Community College | Win | 6-1, 6-1 |
| 3/26/2018 | Pos. #5 | Check Freeman | #24 Wallace State Comm. College-Hanceville | Win | 6-1, 6-2 |
| 2/27/2018 | Pos. #6 | Daniel Tanious | #21 Jones County Junior College | Win | 7-6, 6-2 |
| 2/15/2018 | Pos. #4 | Joshua Maughan | Holmes Community College | Win | 6-2,6-0 |
| 2/15/2018 | Pos. #4 | Walker Bynum | Coastal Alabama Community College | Loss | 6-1, 6-2 |
| 2/13/2018 | Pos. #4 | Drew Rexrode | #19 Hinds Community College | Loss | 1-6, 7-6, (8) |
| 1/26/2018 | Pos. #4 | Owen Taylor | Belhaven University | Loss | 6-4, 7-6 (5) |
| 1/26/2018 | Pos. #5 | Yves Ikuno | Belhaven University | Win | 6-0, 3-6, (10-6) |
| 9/21/2017 | Round of 16 | #34 Juan Pablo Pinilla | #23 Copiah-Lincoln Community College | Loss | 6-1 6-2 |
| 9/21/2017 | Round of 64 | Tripp Wyatt | #23 Copiah-Lincoln Community College | Win | 6-2, 6-4 |
| 9/20/2017 | Round of 64 | Cody Courtney | #21 Jones County Junior College | Win | 4-6, 6-3, 6-2 |
Doubles | |||||
| 4/12/2018 | Pos. #2 | Jon Logan Beadlescomb Thomas Shaw | Coastal Alabama Community College | Win | 8-1/Jon Logan Beadlescomb |
| 4/11/2018 | Pos. #2 | Jerry "Tripp" Case Tripp Wyatt | #23 Copiah-Lincoln Community College | Win | 8-4/Jerry "Tripp" Case |
| 4/5/2018 | Pos. #2 | Eric Holmes Jamal Holmes-Griffin | #19 Hinds Community College | Win | 8-3/Eric Holmes |
| 3/26/2018 | Pos. #2 | Cade Presnell Luke Chigwidden | #24 Wallace State Comm. College-Hanceville | Loss | 8-2/Cade Presnell |
| 3/24/2018 | Pos. #2 | Callan Shinall Marko Puric | #13 Meridian Comm. College | Loss | 8-3/Callan Shinall |
| 3/23/2018 | Pos. #2 | Ezra Blissard Michael Crotts | #22 Itawamba Community College | Win | 8-5/Ezra Blissard |
| 3/22/2018 | Pos. #2 | Joshua Maughan Nic Bails | Holmes Community College | Win | 8-3/Joshua Maughan |
| 3/21/2018 | Pos. #2 | Sebastian Harrell Matthew Scoville | #23 Copiah-Lincoln Community College | Win | 8-1/Sebastian Harrell |
| 3/20/2018 | Pos. #2 | Gaston Walitzky Valter Oshiro | #4 Cowley County Community College | Loss | 8-1/Gaston Walitzky |
| 3/20/2018 | Pos. #3 | #25 Killian Dagneaux Casey Edwards | #4 Cowley County Community College | Loss | 8-2/#25 Killian Dagneaux |
| 3/6/2018 | Pos. #2 | Noel Monsalve James Estrada | #21 Jones County Junior College | Win | 8-4/Noel Monsalve |
| 2/27/2018 | Pos. #2 | James Estrada Erich Fischer | #21 Jones County Junior College | Win | 8-6/James Estrada |
| 2/23/2018 | Pos. #2 | Cade Presnell Donny Camp | #24 Wallace State Comm. College-Hanceville | Loss | 8 - 5/Cade Presnell |
| 2/15/2018 | Pos. #2 | Joshua Maughan Nic Bails | Holmes Community College | Win | 8-0/Joshua Maughan |
| 2/15/2018 | Pos. #2 | Jay Stafford John Beadlescomb | Coastal Alabama Community College | Win | 8-2/Jay Stafford |
| 2/13/2018 | Pos. #2 | Bryce Livingston Eric Holmes | #19 Hinds Community College | Win | 8-6/Bryce Livingston |
| 1/26/2018 | Pos. #2 | Travous Wilson Owen Taylor | Belhaven University | Win | 8-3/Travous Wilson |
| 1/26/2018 | Pos. #3 | Tracy Hilaire Yves Ikuno | Belhaven University | Win | 8-2/Tracy Hilaire |
| 9/21/2017 | Quarterfinals | #14 Lachlan Ivulich Will Swindoll | #13 Meridian Comm. College | Loss | 8-4/#14 Lachlan Ivulich |
| 9/20/2017 | Round of 32 | Erich Fischer Cody Courtney | #21 Jones County Junior College | Win | 8-0/Erich Fischer |
2016-17 Results | |||||
Singles | |||||
| 4/12/2017 | Pos. #4 | Jamal Griffin | #24 Hinds Community College | Win | 6-0, 6-1 |
| 4/10/2017 | Pos. #4 | Jacob Bozeman | #15 Jones County Junior College | Win | 6-2, 6-4 |
| 4/8/2017 | Pos. #4 | Callen Shinall | #13 Meridian Comm. College | Loss | 1-6, 6-3, 10-5 |
| 4/7/2017 | Pos. #4 | Will Stewart | #17 East Central Comm. College | Win | 6-1, 6-2 |
| 4/6/2017 | Pos. #4 | Jerry "Tripp" Case | #19 Copiah-Lincoln Community College | Loss | 6-3, 7-6 |
| 4/4/2017 | Pos. #4 | Adam Holley | Northwest Mississippi Comm. College | Win | 6-1, 6-2 |
| 4/1/2017 | Pos. #4 | Christopher Shands | #21 Itawamba Community College | Loss | 4-6, 6-3, (7) |
| 3/31/2017 | Pos. #4 | M. Dubourg | Holmes Community College | Win | 6-1, 6-0 |
| 3/27/2017 | Pos. #4 | Toddric Stallworth | Wallace State Comm. College-Hanceville | Win | 6-2, 6-1 |
| 3/23/2017 | Pos. #4 | Luke Lyons | Faulkner State Community College | Win | 6-0, 6-0 |
| 3/4/2017 | Pos. #4 | Jerry "Tripp" Case | #19 Copiah-Lincoln Community College | Win | 6-2, 6-2 |
| 3/3/2017 | Pos. #4 | Tyler Patrick | #17 East Central Comm. College | Win | 6-2, 6-1 |
| 2/25/2017 | Pos. #3 | Alwyn Mushonga | #8 Eastern Florida State College | Loss | 6-0, 6-0 |
| 2/23/2017 | Pos. #3 | Matthew Burks | #24 Hinds Community College | Win | 6-3, 6-2 |
| 2/20/2017 | Pos. #3 | Will Swindoll | #13 Meridian Comm. College | Loss | 4,3 |
| 2/14/2017 | Pos. #3 | Addison Osborne | Faulkner State Community College | Win | 6-2, 6-4 |
| 2/9/2017 | Pos. #3 | Chase Pennington | #15 Jones County Junior College | Win | 7-6 (6), 7-5 |
Doubles | |||||
| 4/12/2017 | Pos. #2 | Matthew Burks Chris Crapps | #24 Hinds Community College | Loss | 9-7/Matthew Burks |
| 4/10/2017 | Pos. #2 | Chase Pennington Brandon McCary | #15 Jones County Junior College | Win | 8-5/Chase Pennington |
| 4/8/2017 | Pos. #2 | Breno Goncalves Callen Shinall | #13 Meridian Comm. College | Win | 8-5/Breno Goncalves |
| 4/7/2017 | Pos. #2 | Mark Stewart John Jimenez | #17 East Central Comm. College | Loss | 8-5/Mark Stewart |
| 4/6/2017 | Pos. #2 | Cory Alderman Jerry "Tripp" Case | #19 Copiah-Lincoln Community College | Win | 9-8/Cory Alderman |
| 4/4/2017 | Pos. #2 | Zak Harbin Dalton Young | Northwest Mississippi Comm. College | Win | 8-5/Zak Harbin |
| 4/1/2017 | Pos. #2 | Brandon Jobe Christopher Shands | #21 Itawamba Community College | Win | 8-5/Brandon Jobe |
| 3/27/2017 | Pos. #2 | Toddric Stallworth Luke Bowden | Wallace State Comm. College-Hanceville | Win | 8-4/Toddric Stallworth |
| 3/23/2017 | Pos. #2 | John Beadlescomb Addison Osborne | Faulkner State Community College | Win | 8-5/John Beadlescomb |
| 3/4/2017 | Pos. #2 | Cory Alderman Jerry "Tripp" Case | #19 Copiah-Lincoln Community College | Win | 8-3/Cory Alderman |
| 3/3/2017 | Pos. #2 | John Jimenez Will Stewart | #17 East Central Comm. College | Win | 8-4/John Jimenez |
| 3/2/2017 | Pos. #2 | Tomas Tucker Jacob Price | Northeast Mississippi Comm. College | Win | 8-1/Tomas Tucker |
| 2/25/2017 | Pos. #2 | Danrich Kruger Alwyn Mushonga | #8 Eastern Florida State College | Loss | 9-7/Danrich Kruger |
| 2/23/2017 | Pos. #2 | Matthew Burks John Dennis | #24 Hinds Community College | Win | 8-3/Matthew Burks |
| 2/20/2017 | Pos. #2 | Breno Goncalves Callen Shinall | #13 Meridian Comm. College | Loss | 8-1/Breno Goncalves |
| 2/14/2017 | Pos. #2 | John Beadlescomb Addison Osborne | Faulkner State Community College | Win | 8-5/John Beadlescomb |
| 2/9/2017 | Pos. #2 | Luke Armstrong Jed Slover | #15 Jones County Junior College | Win | 8-3/Luke Armstrong |
| 9/22/2016 | Round of 16 | Callen Shinall Will Swindoll | #13 Meridian Comm. College | Win | 8-6/Callen Shinall |
News Mentions
MGCCC men earn national academic awards
July 24, 2018
No. 13 MGCCC men win 8-1
March 26, 2018
No. 13 Bulldogs beat No. 10 Meridian
MGCCC comes back in 3 singles matches for victory
March 24, 2018