Reid Cudd
-
- Height:
- 6'0
-
- Hometown:
- Wiggins
-
- Year:
- So
-
- High School:
- Stone
Bio
2017-18 Results | |||||
Singles | |||||
| 4/12/2018 | Pos. #3 | Addison Osborne | Coastal Alabama Community College | Win | 8-6 |
| 4/5/2018 | Pos. #5 | Bryce Livingston | #19 Hinds Community College | Win | 6-2, 6-3 |
| 3/24/2018 | Pos. #5 | Max Mauney | #13 Meridian Comm. College | Win | 6-7, 7-6, (8) |
| 3/23/2018 | Pos. #5 | Michael Crotts | #22 Itawamba Community College | Loss | 5-7, 6-3, (1) |
| 3/21/2018 | Pos. #5 | Braden Ishee | #23 Copiah-Lincoln Community College | Win | 6-1, 6-1 |
| 3/20/2018 | Pos. #5 | Killian Dagneaux | #4 Cowley County Community College | Loss | 6-3, 6-1 |
| 3/6/2018 | Pos. #5 | Erich Fischer | #21 Jones County Junior College | Win | 6-0, 6-1 |
| 2/27/2018 | Pos. #5 | Erich Fischer | #21 Jones County Junior College | Win | 6-3, 6-3 |
| 2/23/2018 | Pos. #5 | Andrew Bizilia | #24 Wallace State Comm. College-Hanceville | Loss | 6-2, 6-3 |
| 2/15/2018 | Pos. #5 | Nic Bails | Holmes Community College | Win | 6-2,6-1 |
| 2/13/2018 | Pos. #5 | Bryce Livingston | #19 Hinds Community College | Win | 6-0, 6-3 |
Doubles | |||||
| 4/12/2018 | Pos. #3 | Luke Lyons Nathan Walton | Coastal Alabama Community College | Win | 8-5/Luke Lyons |
| 4/11/2018 | Pos. #3 | Braden Ishee Sebastian Harrell | #23 Copiah-Lincoln Community College | Win | 8-2/Braden Ishee |
| 4/5/2018 | Pos. #3 | Drew Rexrode Bryce Livingston | #19 Hinds Community College | Win | 8-2/Drew Rexrode |
| 3/26/2018 | Pos. #3 | Check Freeman Evan Johnson | #24 Wallace State Comm. College-Hanceville | Win | 8-4/Check Freeman |
| 3/24/2018 | Pos. #3 | Max Mauney Ethan Clopton | #13 Meridian Comm. College | Win | 8-5/Max Mauney |
| 3/23/2018 | Pos. #3 | Blake Gregory Roberto Valadez | #22 Itawamba Community College | Win | 9-7/Blake Gregory |
| 3/22/2018 | Pos. #3 | Chris Stuckey Richard Hernandez | Holmes Community College | Win | 8-1/Chris Stuckey |
| 3/21/2018 | Pos. #3 | Jerry "Tripp" Case Tripp Wyatt | #23 Copiah-Lincoln Community College | Loss | 8-5/Jerry "Tripp" Case |
| 3/6/2018 | Pos. #3 | Erich Fischer Jed Slover | #21 Jones County Junior College | Win | 8-4/Erich Fischer |
| 2/27/2018 | Pos. #3 | Cody Courtney Jed Slover | #21 Jones County Junior College | Win | 8-1/Cody Courtney |
| 2/23/2018 | Pos. #3 | Check Freeman Andrew Bizilia | #24 Wallace State Comm. College-Hanceville | Win | 8 - 2/Check Freeman |
| 2/15/2018 | Pos. #3 | Chris Stuckey Rylee Artman | Holmes Community College | Win | 8-1/Chris Stuckey |
| 2/15/2018 | Pos. #3 | Tyler Miller Tyler Watts | Coastal Alabama Community College | Win | 8-4/Tyler Miller |
| 2/13/2018 | Pos. #3 | Drew Rexrode Jamal Holmes-Griffin | #19 Hinds Community College | Win | 8-4/Drew Rexrode |
2016-17 Results | |||||
Singles | |||||
| 4/12/2017 | Pos. #5 | John Dennis | #24 Hinds Community College | Win | 6-0, 6-0 |
| 4/10/2017 | Pos. #5 | Brandon McCary | #15 Jones County Junior College | Win | 6-1, 6-2 |
| 4/8/2017 | Pos. #5 | Noah James | #13 Meridian Comm. College | Win | 6-2, 6-3 |
| 4/7/2017 | Pos. #5 | Brandon Rodgers | #17 East Central Comm. College | Win | 6-3, 6-2 |
| 4/6/2017 | Pos. #5 | Cory Alderman | #19 Copiah-Lincoln Community College | Win | 6-2, 6-3 |
| 4/4/2017 | Pos. #5 | Xavier Curtis | Northwest Mississippi Comm. College | Win | 6-0, 6-0 |
| 4/1/2017 | Pos. #5 | Roberto Valadez | #21 Itawamba Community College | Win | 3-6, 6-4 (6) |
| 3/27/2017 | Pos. #5 | Hunter Manley | Wallace State Comm. College-Hanceville | Win | 6-1, 6-3 |
| 3/23/2017 | Pos. #5 | Garrett Akridge | Faulkner State Community College | Loss | 6-4, 0-1(injury) |
| 3/4/2017 | Pos. #5 | Cory Alderman | #19 Copiah-Lincoln Community College | Win | 6-0, 6-1 |
| 3/3/2017 | Pos. #5 | Brandon Rodgers | #17 East Central Comm. College | Win | 6-0, 6-1 |
| 3/2/2017 | Pos. #5 | Tomas Tucker | Northeast Mississippi Comm. College | Win | 6-1, 6-1 |
| 2/25/2017 | Pos. #6 | Maximiliano Faundez | #8 Eastern Florida State College | Loss | 6-3 , 6-1 |
| 2/23/2017 | Pos. #6 | Jamal Griffin | #24 Hinds Community College | Win | 6-1, 6-0 |
| 2/20/2017 | Pos. #6 | Will Irvin | #13 Meridian Comm. College | Win | 2,3 |
| 2/14/2017 | Pos. #6 | Luke Lyons | Faulkner State Community College | Win | 6-2, 6-0 |
| 2/9/2017 | Pos. #6 | Brandon McCary | #15 Jones County Junior College | Win | 6-4, 6-0 |
Doubles | |||||
| 4/19/2017 | Round of 16 | Xavier Curtis Quentin Hutchinson | Northwest Mississippi Comm. College | Win | 6-1, 6-0/Xavier Curtis |
| 4/12/2017 | Pos. #3 | Ryan Wheeless Jamal Griffin | #24 Hinds Community College | Win | 8-4/Ryan Wheeless |
| 4/10/2017 | Pos. #3 | Jacob Bozeman Luke Armstrong | #15 Jones County Junior College | Win | 9-7/Jacob Bozeman |
| 4/8/2017 | Pos. #3 | Noah James John Taylor Champion | #13 Meridian Comm. College | Loss | 9-7/Noah James |
| 4/7/2017 | Pos. #3 | Willie Wooten Brandon Rodgers | #17 East Central Comm. College | Win | 8-2/Willie Wooten |
| 4/6/2017 | Pos. #3 | Hayes Thompson Cole Moak | #19 Copiah-Lincoln Community College | Win | 8-5/Hayes Thompson |
| 4/4/2017 | Pos. #3 | Xavier Curtis Quentin Hutchinson | Northwest Mississippi Comm. College | Win | 8-1/Xavier Curtis |
| 4/1/2017 | Pos. #3 | Roberto Valadez Michael Crotts | #21 Itawamba Community College | Loss | 9-7/Roberto Valadez |
| 3/27/2017 | Pos. #3 | Cade Presnell Damon Calvert | Wallace State Comm. College-Hanceville | Loss | 9-8(4)/Cade Presnell |
| 3/23/2017 | Pos. #3 | Ross Kimble Garrett Akridge | Faulkner State Community College | Loss | 8-3/Ross Kimble |
| 3/4/2017 | Pos. #3 | Hayes Thompson Sebastian Harrell | #19 Copiah-Lincoln Community College | Win | 8-1/Hayes Thompson |
| 3/3/2017 | Pos. #3 | Willie Wooten Brandon Rodgers | #17 East Central Comm. College | Win | 8-2/Willie Wooten |
| 3/2/2017 | Pos. #3 | Chandler Walden Cory Lindsey | Northeast Mississippi Comm. College | Win | 8-1/Chandler Walden |
| 2/23/2017 | Pos. #3 | Ryan Wheeless Hayden Hendon | #24 Hinds Community College | Win | 8-1/Ryan Wheeless |
| 2/20/2017 | Pos. #3 | Noah James John Taylor Champion | #13 Meridian Comm. College | Loss | 9-8(6)/Noah James |
| 2/14/2017 | Pos. #3 | Ross Kimble Garrett Akridge | Faulkner State Community College | Loss | 8-2/Ross Kimble |
| 2/9/2017 | Pos. #3 | Jacob Bozeman Brandon McCary | #15 Jones County Junior College | Win | 8-3/Jacob Bozeman |
News Mentions
MGCCC men earn national academic awards
July 24, 2018
No. 13 Bulldogs undefeated headed into MACJC Tourney
MGCCC among favorites at Meridian
April 18, 2018
No. 13 MGCCC men win 8-1
March 26, 2018
No. 13 Bulldogs beat No. 10 Meridian
MGCCC comes back in 3 singles matches for victory
March 24, 2018