Skip to navigation Skip to content Skip to footer
Bulldogs tied for 9th heading into final round

Bulldogs tied for 9th heading into final round

PLYMOUTH, Ind. — The third round of 72-hole tournaments is often referred to as Moving Day, but teams often need to make move on that day to get in position for the final round.

No. 2 Mississippi Gulf Coast couldn't make a move in the right direction Thursday at the NJCAA Division II Men's Golf Championship, and the Bulldogs will head into the final round at Swan Lake Golf Resort tied for ninth place.

"It was just a bad day," Gulf Coast coach Brad Thornton said. "You got a group of freshmen, and this is the first experience where they've collectively had a rough day at the same time. You've just got to wear it, move on, make the adjustments, and, hopefully, change that outcome for the next opportunity."

The Bulldogs started the day tied for seventh and, despite shooting 20-over, only lost two spots in the standings. Jayden Owensby (Fr., Hernando/Hernando) shot a 3-over 75 for their best round of the day. He birdied two of the final four holes to finish strong.

Gulf Coast will tee off at about the same time as Thursday for Friday's final round of the season. 

"It'll be the same goal as it is every day," Thornton said. "Despite whatever the results or placement, we just want to go out and compete, play our game, and, hopefully, these guys can get it turned around. I feel like we can turn it around and post a good score tomorrow."

Live Tournament Scoreboard: https://scoreboard.clippd.com/tournaments/244655/scoring/team

Team Standings

Team Scores
1. Murray State 288-291-295—874 (+10)
2. Heartland 295-292-288—875 (+11)
3. Meridian 292-291-295—878 (+14)
4. Southeast 288-295-303—886 (+22)
5. South Mountain 292-303-292—887 (+23)
6. Kirkwood 292-296-300—888 (+24)
7. Des Moines Area 303-291-300—894 (+30)
8. Illinois Central 302-294-306—902 (+38)
T9. Gulf Coast 295-300-308—903 (+39)
T9. Black Hawk 303-297-303—903 (+39)
11. Northeast 301-296-310—907 (+43)
12. Highland 303-298-308—909 (+45)
13. Wallace 299-296-319—914 (+50)
14. Jefferson State 302-299-314—915 (+51)
15. Iowa Central 305-304-307—916 (+52)
16. Mesa 306-310-306—922 (+58)
17. Shelton State 308-303-314—925 (+61)
18. Walters State 318-300-309—927 (+63)
T19. Calhoun 312-306-312—930 (+66)
T19. Roane State 306-306-318—930 (+66)
21. Hinds 308-304-319—931 (+67)
22. North Central Missouri 309-313-313—935 (+71)
23. Marian-Ancilla 316-307-322—945 (+81)
24. Mott 320-317-312—949 (+85)

MGCCC Scores

Player Scores
T40. Matthew Bond 66-80-80—226 (+10)
T40. Cal Wier 80-70-76—226 (+10)
T55. Jayden Owensby 74-79-75—228 (+12)
T70. Logan Jensen 77-77-77—231 (+15)
T84. Paul Hoefer 78-74-83—235 (+19)

For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.