No. 6 MGCCC opens MACCC South play at Jones
PERKINSTON — No. 6 Gulf Coast may not know all the wrinkles and tricks that await them in the MACCC South opener at Jones on Thursday, but they certainly know the two leaders of the Bobcats coaching staff.
The teams will kick off at 7 p.m. in Ellisville. You can listen to the game at SuperTalk 103.1 FM or online at https://mgcccbulldogs.com/watch. The game will be streamed at https://jcbobcats.com/watch.
Jones is led by former Gulf Coast defensive coordinator Lytrel Pollard, who occupied the same position in Ellisville for the past six years and is now in his first season as head coach. He hired Bulldogs wide receivers coach Bam Bryant to be his offensive coordinator.
"They have a very balanced offense," Gulf Coast coach Jack Wright said. "They have some strong running backs and some incredible offensive firepower. We're very familiar with a lot of players on their roster through the recruiting process, and watching these guys play in high school, they've just got a very, very talented roster."
Bryant's offense is scoring 42 points per game in a 2-0 start. Pollard's defenses always present problems, and the Bobcats are allowing 155 yards per game after wins against Mississippi Delta and Coahoma.
"Jones' defensive line, year in and year out, is always an extremely formidable group," Wright said. "They're no different this year. They're very big and strong, hard to move. They're active rushing the passer. They have some really, really talented guys on the back end."
The Bulldogs have won the last six meetings in the series, and the schools will be meeting for the 103rd time. Gulf Coast has faced Jones and Pearl River the same number of times entering the season, the only schools it has faced more than 90 games.
Gulf Coast got a 58-7 win over Delta last week, piling up 600 yards of total offense. A key contributor has been offensive guard Michael Smith (So., Picayune/Picayune), who had a sack playing on the other side of the ball last season.
"We recruited him as a defensive lineman, and he played a good bit last year on the defensive line," Wright said. "But if you look at his skill set and his body type, he's going to be able to play at a higher level if he commits to be an offensive lineman. He made that switch back in February, and he's really committed himself to it and looks really good. He started in the first two games for us on the offensive line, which is not an easy task, and he's played really well."
Game #3
WHO: No. 9 Gulf Coast (2-0) at Jones (2-0)
WHEN: Thursday, Sept. 11, 7 p.m.
WHERE: Bobcat Stadium, Ellisville
WATCH: https://jcbobcats.com/watch
LISTEN: SuperTalk Mississippi 103.1 FM or https://mgcccbulldogs.com/watch
TICKETS: https://jcbobcats.com/tickets
The Series
Series record: Gulf Coast leads 49-46-6
First Meeting: 1929
Last Meeting: Sept. 12, 2024, Gulf Coast 27, Jones 20
Notes: This is the 102nd meeting between the schools, with the 1930 game ruled out of the records … Gulf Coast has a six-game winning streak in the series … Gulf Coast has 10 shutouts in 49 victories … Jones has registered 13 shutouts in its 46 wins … Gulf Coast won eight straight in the series between 2005 and 2011 … Gulf Coast beat Jones 42-3 in 2014, the most-lopsided result in the series.
For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.
Series History |
|
| Date | Result |
|---|---|
| 10/5/29 | MGCCC 38, Jones County Junior College 0 |
| 10/3/30 | *Jones County Junior College 18, MGCCC 0 |
| 10/3/31 | Jones County Junior College 7, MGCCC 6 |
| 10/1/32 | MGCCC 0, Jones County Junior College 0 |
| 9/30/33 | Jones County Junior College 6, MGCCC 0 |
| 9/28/34 | Jones County Junior College 19, MGCCC 6 |
| 9/28/35 | MGCCC 6, Jones County Junior College 0 |
| 9/25/36 | MGCCC 12, Jones County Junior College 0 |
| 9/25/37 | MGCCC 7, Jones County Junior College 7 |
| 9/24/38 | Jones County Junior College 3, MGCCC 0 |
| 9/29/39 | MGCCC 6, Jones County Junior College 6 |
| 9/28/40 | Jones County Junior College 13, MGCCC 6 |
| 9/26/41 | Jones County Junior College 24, MGCCC 6 |
| 9/26/42 | MGCCC 0, Jones County Junior College 0 |
| 10/6/44 | Jones County Junior College 19, MGCCC 8 |
| 11/10/44 | Jones County Junior College 13, MGCCC 6 |
| 11/16/45 | Jones County Junior College 14, MGCCC 0 |
| 10/4/46 | Jones County Junior College 12, MGCCC 0 |
| 9/26/47 | Jones County Junior College 27, MGCCC 0 |
| 9/18/48 | MGCCC 19, Jones County Junior College 7 |
| 12/4/48 | MGCCC 27, Jones County Junior College 13 |
| 9/17/49 | MGCCC 20, Jones County Junior College 7 |
| 9/16/50 | Jones County Junior College 12, MGCCC 0 |
| 9/15/51 | Jones County Junior College 33, MGCCC 6 |
| 9/13/52 | MGCCC 9, Jones County Junior College 0 |
| 9/12/53 | MGCCC 22, Jones County Junior College 13 |
| 9/11/54 | Jones County Junior College 20, MGCCC 7 |
| 9/10/55 | Jones County Junior College 32, MGCCC 0 |
| 9/8/56 | Jones County Junior College 19, MGCCC 6 |
| 9/7/57 | MGCCC 7, Jones County Junior College 7 |
| 9/6/58 | MGCCC 13, Jones County Junior College 8 |
| 9/5/59 | Jones County Junior College 10, MGCCC 0 |
| 10/15/60 | Jones County Junior College 15, MGCCC 8 |
| 10/14/61 | Jones County Junior College 6, MGCCC 0 |
| 11/10/62 | Jones County Junior College 18, MGCCC 7 |
| 11/9/63 | Jones County Junior College 20, MGCCC 6 |
| 11/21/64 | Jones County Junior College 14, MGCCC 6 |
| 11/20/65 | Jones County Junior College 8, MGCCC 6 |
| 11/19/66 | MGCCC 21, Jones County Junior College 14 |
| 11/18/67 | MGCCC 39, Jones County Junior College 21 |
| 11/9/68 | Jones County Junior College 28, MGCCC 7 |
| 11/8/69 | MGCCC 14, Jones County Junior College 3 |
| 9/26/70 | MGCCC 0, Jones County Junior College 0 |
| 9/18/71 | MGCCC 27, Jones County Junior College 8 |
| 10/28/72 | Jones County Junior College 14, MGCCC 9 |
| 10/27/73 | MGCCC 29, Jones County Junior College 10 |
| 9/14/74 | MGCCC 14, Jones County Junior College 0 |
| 9/13/75 | MGCCC 25, Jones County Junior College 7 |
| 10/21/76 | MGCCC 10, Jones County Junior College 7 |
| 10/15/77 | Jones County Junior College 7, MGCCC 6 |
| 10/14/78 | Jones County Junior College 7, MGCCC 6 |
| 10/13/79 | Jones County Junior College 24, MGCCC 20 |
| 11/24/79 | Jones County Junior College 12, MGCCC 0 |
| 10/18/80 | MGCCC 36, Jones County Junior College 13 |
| 11/21/80 | MGCCC 18, Jones County Junior College 14 |
| 10/17/81 | Jones County Junior College 28, MGCCC 23 |
| 10/2/82 | MGCCC 24, Jones County Junior College 13 |
| 10/1/83 | MGCCC 17, Jones County Junior College 15 |
| 11/19/83 | Jones County Junior College 17, MGCCC 12 |
| 10/6/84 | MGCCC 21, Jones County Junior College 12 |
| 11/17/84 | MGCCC 17, Jones County Junior College 16 |
| 10/5/85 | MGCCC 17, Jones County Junior College 7 |
| 10/4/86 | MGCCC 26, Jones County Junior College 9 |
| 10/10/87 | Jones County Junior College 13, MGCCC 3 |
| 10/8/88 | MGCCC 31, Jones County Junior College 6 |
| 10/7/89 | Jones County Junior College 45, MGCCC 43 |
| 10/13/90 | Jones County Junior College 36, MGCCC 20 |
| 10/12/91 | MGCCC 28, Jones County Junior College 0 |
| 10/17/92 | MGCCC 20, Jones County Junior College 10 |
| 10/16/93 | Jones County Junior College 32, MGCCC 7 |
| 10/15/94 | Jones County Junior College 38, MGCCC 21 |
| 10/15/95 | MGCCC 24, Jones County Junior College 23 |
| 9/28/96 | MGCCC 21, Jones County Junior College 16 |
| 9/27/97 | MGCCC 25, Jones County Junior College 21 |
| 10/3/98 | Jones County Junior College 33, MGCCC 10 |
| 10/2/99 | MGCCC 52, Jones County Junior College 21 |
| 10/5/00 | MGCCC 27, Jones County Junior College 13 |
| 10/6/01 | Jones County Junior College 30, MGCCC 14 |
| 10/31/02 | Jones County Junior College 29, MGCCC 14 |
| 11/1/03 | Jones County Junior College 27, MGCCC 13 |
| 9/25/04 | Jones County Junior College 41, MGCCC 14 |
| 9/22/05 | MGCCC 44, Jones County Junior College 7 |
| 10/19/06 | MGCCC 24, Jones County Junior College 3 |
| 10/20/07 | MGCCC 20, Jones County Junior College 14 |
| 11/10/07 | MGCCC 20, Jones County Junior College 17 |
| 10/23/08 | MGCCC 41, Jones County Junior College 8 |
| 10/24/09 | MGCCC 20, Jones County Junior College 17 |
| 9/18/10 | MGCCC 31, Jones County Junior College 24 |
| 9/15/11 | MGCCC 17, Jones County Junior College 10 |
| 9/22/12 | Jones County Junior College 35, MGCCC 28 |
| 9/19/13 | Jones County Junior College 52, MGCCC 42 |
| 9/25/14 | MGCCC 42, Jones County Junior College 3 |
| 9/24/15 | MGCCC 37, Jones County Junior College 27 |
| 10/27/16 | Jones County Junior College 28, MGCCC 14 |
| 10/28/17 | Jones County Junior College 38, MGCCC 24 |
| 9/20/18 | Jones College 16, MGCCC 13 |
| 9/19/19 | MGCCC 20, Jones College 14 |
| 11/19/20 | MGCCC 35, Jones College 8 |
| 10/21/21 | MGCCC 27, Jones College 24 |
| 10/27/22 | MGCCC 38, Jones College 24 |
| 11/2/23 | MGCCC 23, Jones College 0 |
| 10/12/24 | MGCCC 27, Jones College 20 |
| * — Ruled out of records, not counted. | |