17 Dana Cool
Dana Cool
  • Height:
    5'11
  • Hometown:
    Dothan Ala.
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Northside Methodist Academy
  • m
    31
  • k/s
    0.95
  • h %
    .131
  • a/s
    0.00
  • b/s
    0.64
  • sa/s
    0.25
  • d/s
    0.51

Bio

High School: Had over 500 kills and 180 blocks in her career … As a senior, named to the Alabama Sports Writers Association Class 3A All-State Basketball Honorable Mention list … Played for Coach Abby Hicks.

Player Profile

Recent Games
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
  Overall Conf
Matches 31 16
Sets 102 50
Kills 97 46
Kills per set 0.95 0.92
Errors 53 32
Total Attacks 337 182
Total Attacks per set 3.30 3.64
Hitting Percentage .131 .077
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 25 25
Service Aces 26 13
Service Errors 29 19
Service Aces per set 0.25 0.26
Receptions 0 0
Reception Errors 0 0
Digs 52 30
Digs per set 0.51 0.60
Block Solo 13 3
Block Assist 52 30
Block Total 65 33
Blocks per set 0.64 0.66
Block Errors 0 0
Ball Handling Errors 0 0
Points 162.0 77.0
Points per set 1.6 1.5
Matches started 26 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 - 4 3 3 6 .000 0 0 1 0 0 0 0 3 0 3 0 4.5
Aug 23 vs. United States Sports University W, 3-0 1 3 0 1 7 -.143 0 0 0 0 0 0 0 2 0 2 0 1.0
Aug 25 Coastal Alabama-South W, 3-1 1 4 3 2 8 .125 0 1 0 0 0 2 2 0 0 2 0 6.0
Aug 27 at Jones College L, 3-0 1 3 2 2 9 .000 0 0 1 0 0 0 0 0 0 0 0 2.0
Aug 29 at Southwest Mississippi Community College W, 3-2 - 5 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Aug 29 vs. Bevill State Community College W, 3-1 1 4 3 1 6 .333 0 0 0 0 0 0 2 1 0 3 0 5.5
Aug 30 vs. Jackson State Community College W, 3-1 1 4 2 2 10 .000 0 0 0 0 0 0 2 2 0 4 0 5.0
Sep 1 Pearl River Community College L, 3-1 1 4 2 0 7 .286 0 2 0 0 0 0 0 0 0 0 0 4.0
Sep 3 at Northeast Mississippi Community College W, 3-2 1 5 10 4 20 .300 0 2 3 0 0 5 0 1 0 1 0 12.5
Sep 8 East Central Community College L, 3-1 - 4 3 1 12 .167 0 1 1 0 0 4 0 4 0 4 0 6.0
Sep 10 at Itawamba Community College L, 3-0 1 1 2 1 10 .100 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 15 Meridian Community College W, 3-1 - 1 1 2 9 -.111 0 0 1 0 0 0 0 3 0 3 0 2.5
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 1 3 13 -.154 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 20 vs. Gadsden State Community College W, 3-0 1 3 5 1 10 .400 0 2 0 0 0 4 0 2 0 2 0 8.0
Sep 20 at Coastal Alabama - North L, 3-1 1 4 4 0 10 .400 0 0 0 0 0 2 1 2 0 3 0 6.0
Sep 22 Southwest Mississippi Community College W, 3-1 1 4 4 1 18 .167 0 0 2 0 0 5 1 4 0 5 0 7.0
Sep 24 Bishop State Community College W, 3-1 1 4 7 0 16 .438 0 0 2 0 0 2 0 3 0 3 0 8.5
Sep 29 Northwest Shoals Community College W, 3-1 1 4 4 1 10 .300 0 2 0 0 0 1 0 2 0 2 0 7.0
Oct 1 at Southwest Mississippi Community College W, 3-0 1 3 6 1 8 .625 0 1 1 0 0 0 1 2 0 3 0 9.0
Oct 3 vs. Gadsden State Community College L, 3-0 1 3 3 1 9 .222 0 3 2 0 0 1 0 0 0 0 0 6.0
Oct 3 vs. John Melvin University W, 3-0 1 3 4 1 10 .300 0 1 2 0 0 3 0 2 0 2 0 6.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 4 vs. Bishop State Community College L, 3-0 1 3 4 2 16 .125 0 0 1 0 0 0 0 0 0 0 0 4.0
Oct 6 Northwest Mississippi Community College L, 3-1 1 4 0 3 10 -.300 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 8 at Meridian Community College W, 3-0 1 3 3 3 13 .000 0 1 2 0 0 2 0 2 0 2 0 5.0
Oct 11 Coastal Alabama - North L, 3-1 1 1 2 2 14 .000 0 3 3 0 0 8 1 3 0 4 0 7.5
Oct 13 Itawamba Community College L, 3-2 1 5 1 2 13 -.077 0 2 2 0 0 3 1 2 0 3 0 5.0
Oct 15 at East Central Community College W, 3-1 1 4 5 1 17 .235 0 2 3 0 0 6 0 4 0 4 0 9.0
Oct 20 Northeast Mississippi Community College W, 3-1 1 4 5 4 13 .077 0 2 2 0 0 2 0 4 0 4 0 9.0
Oct 21 at Coastal Alabama-South W, 3-2 1 5 6 3 17 .176 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 22 at Pearl River Community College L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 27 Jones College L, 3-0 1 1 0 3 5 -.600 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 29 at Pearl River Community College L, 3-0 1 1 4 1 13 .231 0 0 1 0 0 2 1 2 0 3 0 6.0
Apr 9 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 102 97 0.95 53 337 .131 0 0.00 26 0.25 0 0 52 0.51 13 52 65 0.64 162.0 1.6
Total 31 102 97 0.95 53 337 .131 0 0.00 26 0.25 0 0 52 0.51 13 52 65 0.64 162.0 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 102 97 0.95 53 337 .131 0 0.00 26 0.25 0 0 52 0.51 13 52 65 0.64 162.0 1.6
Conference 16 50 46 0.92 32 182 .077 0 0.00 13 0.26 0 0 30 0.60 3 30 33 0.66 77.0 1.5
Exhibition 2 6 4 0.67 2 17 .118 0 0.00 1 0.17 0 0 3 0.50 0 4 4 0.67 7.0 1.2
Location Home 12 40 32 0.80 21 135 .081 0 0.00 13 0.33 0 0 27 0.68 5 26 31 0.78 63.0 1.6
Away 13 42 47 1.12 23 141 .170 0 0.00 8 0.19 0 0 20 0.48 3 21 24 0.57 68.5 1.6
Neutral 6 20 18 0.90 9 61 .148 0 0.00 5 0.25 0 0 5 0.25 5 5 10 0.50 30.5 1.5
Result Wins 16 61 67 1.10 29 181 .210 0 0.00 15 0.25 0 0 29 0.48 8 35 43 0.70 107.5 1.8
Losses 15 41 30 0.73 24 156 .038 0 0.00 11 0.27 0 0 23 0.56 5 17 22 0.54 54.5 1.3
Month August 6 24 13 0.54 10 39 .077 0 0.00 3 0.13 0 0 2 0.08 6 6 12 0.50 25.0 1.0
September 11 35 43 1.23 14 135 .215 0 0.00 9 0.26 0 0 24 0.69 2 24 26 0.74 66.0 1.9
October 14 43 41 0.95 29 163 .074 0 0.00 14 0.33 0 0 26 0.60 5 22 27 0.63 71.0 1.7

News Mentions

$item.thumbnailAlt
Bulldogs open playoffs Wednesday

Gulf Coast travels to PRCC in first round

October 29, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Bulldogs nearly force 5th set vs. NWCC

Gulf Coast travels to Meridian on Wednesday

October 6, 2025

$item.thumbnailAlt
Bulldogs split in Gulf Shores

Gulf Coast bounces back to beat John Melvin

October 3, 2025

$item.thumbnailAlt
Gulf Coast tops Bishop State in 4 sets

Bulldogs get 10th win

September 24, 2025

$item.thumbnailAlt
Bulldogs beat Southwest in 4 sets

Guaghf has 12 kills, 3 blocks

September 22, 2025

$item.thumbnailAlt
Bulldogs don’t let slow start hold them back

Gulf Coast beats Southwest, Bevill State

August 29, 2025