11 Malorie Gaughf
Malorie Gaughf
  • Height:
    6'1
  • Hometown:
    Gulfport
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Harrison Central
  • m
    31
  • k/s
    2.41
  • h %
    .314
  • a/s
    0.00
  • b/s
    1.16
  • sa/s
    0.00
  • d/s
    0.05

Bio

High School: As a senior, named to the All-Region 4-7A Team and Mississippi Association of Coaches All-State Academic Team … Played for Coach Marrisa Hall

Player Profile

Recent Games
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
  Overall Conf
Matches 31 16
Sets 102 50
Kills 246 128
Kills per set 2.41 2.56
Errors 77 43
Total Attacks 539 277
Total Attacks per set 5.28 5.54
Hitting Percentage .314 .307
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 5 5
Digs per set 0.05 0.10
Block Solo 24 8
Block Assist 94 50
Block Total 118 58
Blocks per set 1.16 1.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 317.0 161.0
Points per set 3.1 3.2
Matches started 30 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 1 4 5 1 10 .400 0 0 0 0 0 0 4 7 0 11 0 12.5
Aug 23 vs. United States Sports University W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 1 1 0 2 0 4.5
Aug 25 Coastal Alabama-South W, 3-1 1 4 6 3 11 .273 0 0 0 0 0 0 2 1 0 3 0 8.5
Aug 27 at Jones College L, 3-0 1 3 8 3 16 .313 0 0 0 0 0 0 1 3 0 4 0 10.5
Aug 29 at Southwest Mississippi Community College W, 3-2 1 5 12 2 30 .333 0 0 0 0 0 0 3 0 0 3 0 15.0
Aug 29 vs. Bevill State Community College W, 3-1 1 4 7 1 16 .375 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 30 vs. Jackson State Community College W, 3-1 1 4 9 1 16 .500 0 0 0 0 0 0 2 2 0 4 0 12.0
Sep 1 Pearl River Community College L, 3-1 1 4 6 1 17 .294 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 3 at Northeast Mississippi Community College W, 3-2 1 5 9 2 23 .304 0 0 0 1 0 0 0 3 0 3 0 10.5
Sep 8 East Central Community College L, 3-1 1 4 12 3 25 .360 0 0 0 0 0 0 1 4 0 5 0 15.0
Sep 10 at Itawamba Community College L, 3-0 1 1 6 6 16 .000 0 0 0 0 0 0 1 7 0 8 0 10.5
Sep 15 Meridian Community College W, 3-1 - 1 10 4 22 .273 0 0 0 0 0 0 0 5 0 5 0 12.5
Sep 17 at Northwest Mississippi Community College L, 3-0 1 1 8 2 12 .500 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 20 vs. Gadsden State Community College W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 1 4 0 5 0 9.0
Sep 20 at Coastal Alabama - North L, 3-1 1 4 13 2 22 .500 0 0 0 0 0 0 0 4 0 4 0 15.0
Sep 22 Southwest Mississippi Community College W, 3-1 1 4 11 3 22 .364 0 0 0 0 0 2 0 3 0 3 0 12.5
Sep 24 Bishop State Community College W, 3-1 1 4 14 4 22 .455 0 0 0 0 0 0 0 5 0 5 0 16.5
Sep 29 Northwest Shoals Community College W, 3-1 1 4 8 2 20 .300 0 0 0 0 0 0 2 2 0 4 0 11.0
Oct 1 at Southwest Mississippi Community College W, 3-0 1 3 2 1 12 .083 0 0 0 0 0 0 2 3 0 5 0 5.5
Oct 3 vs. Gadsden State Community College L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 3 vs. John Melvin University W, 3-0 1 3 6 0 15 .400 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 4 vs. Bishop State Community College L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 6 Northwest Mississippi Community College L, 3-1 1 4 8 2 19 .316 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 8 at Meridian Community College W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 0 0 5 0 5 0 11.5
Oct 11 Coastal Alabama - North L, 3-1 1 1 9 2 22 .318 0 0 0 0 0 0 2 2 0 4 0 12.0
Oct 13 Itawamba Community College L, 3-2 1 5 14 5 24 .375 0 0 0 0 0 0 0 3 0 3 0 15.5
Oct 15 at East Central Community College W, 3-1 1 4 14 6 22 .364 0 0 0 0 0 0 1 1 0 2 0 15.5
Oct 20 Northeast Mississippi Community College W, 3-1 1 4 6 0 13 .462 0 0 0 0 0 1 0 5 0 5 0 8.5
Oct 21 at Coastal Alabama-South W, 3-2 1 5 13 4 26 .346 0 0 0 0 0 0 0 9 0 9 0 17.5
Oct 22 at Pearl River Community College L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 0 1 3 0 4 0 3.5
Oct 27 Jones College L, 3-0 1 1 4 1 12 .250 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 29 at Pearl River Community College L, 3-0 1 1 4 3 7 .143 0 0 0 0 0 0 0 2 0 2 0 5.0
Apr 9 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 102 246 2.41 77 539 .314 0 0.00 0 0.00 1 0 5 0.05 24 94 118 1.16 317.0 3.1
Total 31 102 246 2.41 77 539 .314 0 0.00 0 0.00 1 0 5 0.05 24 94 118 1.16 317.0 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 102 246 2.41 77 539 .314 0 0.00 0 0.00 1 0 5 0.05 24 94 118 1.16 317.0 3.1
Conference 16 50 128 2.56 43 277 .307 0 0.00 0 0.00 1 0 5 0.10 8 50 58 1.16 161.0 3.2
Exhibition 2 6 9 1.50 0 20 .450 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.50 11.0 1.8
Location Home 12 40 108 2.70 30 229 .341 0 0.00 0 0.00 0 0 5 0.13 8 33 41 1.02 132.5 3.3
Away 13 42 104 2.48 36 218 .312 0 0.00 0 0.00 1 0 0 0.00 13 49 62 1.48 141.5 3.4
Neutral 6 20 34 1.70 11 92 .250 0 0.00 0 0.00 0 0 0 0.00 3 12 15 0.75 43.0 2.1
Result Wins 16 61 141 2.31 37 294 .354 0 0.00 0 0.00 1 0 3 0.05 17 55 72 1.18 185.5 3.0
Losses 15 41 105 2.56 40 245 .265 0 0.00 0 0.00 0 0 2 0.05 7 39 46 1.12 131.5 3.2
Month August 6 24 47 1.96 11 99 .364 0 0.00 0 0.00 0 0 0 0.00 12 13 25 1.04 65.5 2.7
September 11 35 103 2.94 31 216 .333 0 0.00 0 0.00 1 0 2 0.06 6 39 45 1.29 128.5 3.7
October 14 43 96 2.23 35 224 .272 0 0.00 0 0.00 0 0 3 0.07 6 42 48 1.12 123.0 2.9

News Mentions

$item.thumbnailAlt
Gaughf named Gulf Coast’s first All-MACCC player

Freshman led the conference in blocks

November 4, 2025

$item.thumbnailAlt
Bulldogs reverse sweep Coastal

Gulf Coast travels to Poplarville on Wednesday

October 21, 2025

$item.thumbnailAlt
Bulldogs move into 4th-place tie

Gulf Coast beat NEMCC in four sets

October 20, 2025

$item.thumbnailAlt
Bulldogs get offense cranking in Decatur

Gulf Coast beats ECCC in four sets

October 15, 2025

$item.thumbnailAlt
Bulldogs lose nailbiter

Gulf Coast travels to Decatur on Wednesday

October 13, 2025

$item.thumbnailAlt
Bulldogs nearly force 5th set vs. NWCC

Gulf Coast travels to Meridian on Wednesday

October 6, 2025

$item.thumbnailAlt
Bulldogs sweep to 4th straight

Gulf Coast beats SMCC 25-14, 25-17, 25-17

October 1, 2025

$item.thumbnailAlt
Bulldogs notch 3rd straight win

Shinabery leads with 12 kills

September 29, 2025

$item.thumbnailAlt
Gulf Coast tops Bishop State in 4 sets

Bulldogs get 10th win

September 24, 2025

$item.thumbnailAlt
Bulldogs beat Southwest in 4 sets

Guaghf has 12 kills, 3 blocks

September 22, 2025

$item.thumbnailAlt
Bulldogs split in Brewton

Gulf Coast swept Gadsden State

September 20, 2025

$item.thumbnailAlt
Bulldogs battle MACCC leaders but fall

Gulf Coast is at Brewton for 2 matches Saturday

September 17, 2025

$item.thumbnailAlt
Bulldogs surge past Eagles

Gulf Coast wins in four sets

September 15, 2025

$item.thumbnailAlt
Gulf Coast loses to ICC

Meridian visits Perk on Monday

September 10, 2025

$item.thumbnailAlt
Bulldogs lose to ECCC at home

Gulf Coast travels to Itawamba on Wednesday

September 8, 2025

$item.thumbnailAlt
Bulldogs lose to PRCC in 4

Gulf Coast heads to NEMCC on Wednesday

September 1, 2025

$item.thumbnailAlt
Bulldogs win title in Summit

Gulf Coast hosts PRCC on Monday

August 30, 2025

$item.thumbnailAlt
Bulldogs don’t let slow start hold them back

Gulf Coast beats Southwest, Bevill State

August 29, 2025

$item.thumbnailAlt
Bulldogs fall at Jones

Gulf Coast plays three matches in Summit starting Friday

August 27, 2025

$item.thumbnailAlt
Bulldogs get W in 1st home match

Gulf Coast moves to 2-0

August 25, 2025

$item.thumbnailAlt
Bulldogs launch 1st season with road win

Gulf Coast beats Coastal Alabama-South in 4 sets

August 23, 2025